Top Premarket Momos for 8 May 2023
(24/7 MARKET NEWS) – This morning’s top premarket momentum gainers include;
Bellicum Pharmaceuticals (NASDAQ:BLCM) $1.15 +0.75 (+187.49%) 21.47M
EzFill Holdings (NASDAQ:EZFL) $3.48 +1.24 (+55.36%) 2.67M
PacWest Banc (NASDAQ:PACW) $7.50 +1.74 (+30.20%) 14.60M
Braskem (NASDAQ:BAK) $11.23 +2.06 (+22.46%) 1.21M
Imperial Petroleum (NASDAQ:IMPP) $2.93 +0.53 (+22.08%) 649.19K
SMX (Security Matters) (NASDAQ:SMX) $1.55 +0.26 (+20.15%) 4.05M
Magic Empire Glb (NASDAQ:MEGL) $2.14 +0.33 (+18.23%) 1.45M
Aeva Technologies (NASDAQ:AEVA) $1.25 +0.17 (+15.74%) 61.33K
SenesTech (NASDAQ:SNES) $1.49 +0.19 (+14.61%) 65.98K
Slow news day.
24/7 MARKET NEWS, INC Disclaimer
24/7 MARKET NEWS (“24/7 MN”) is dedicated to covering various underreported segments of the stock markets. Our goal is to help you to better understand these markets, but 24/7 MN is neither an investment advisor nor a financial advisor, and no information provided here is to be interpreted as a suggestion to buy or sell stocks or other investment products. All opinions, news, research, analysis, prices or other information contained on 247marketnews.com, its press releases, or other services are provided for educational purposes only and do not constitute investment advice. You are solely responsible for the investment decisions you make.
Please go to 247marketnews.com or https://247marketnews.com/terms-disclaimer/ for further information.