EDITOR PICKS
Picked: $1.15
▲ 0.42%
|
||
Picked: $167.76
▲ 1.36%
|
||
Picked: $546.33
▲ 2.77%
|
||
Picked: $274.02
▲ 3.03%
|
||
Picked: $65.31
▲ 1.54%
|
||
Picked: $222.24
▲ 1.66%
|
||
Picked: $0.00
▼ -100.00%
|
||
Picked: $0.00
▼ -100.00%
|
||
Picked: $0.00
▼ -100.00%
|
||
Picked: $0.00
▼ -100.00%
|
FOLLOW 24/7 MARKETNEWS
Get Our Latest Updates
247 Real-Time Momentum Bot
*These bots update every 60s and uses real-time data. Visit our Momentum bot dashboard.
Todays WatchList
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
WW | $0.20 | $0.40 | 173.04% | 223.30M | 01:06 PM | ▲ | ||
GREE | $1.16 | $1.36 | 58.15% | 5.83M | 10:39 AM | ▲ | ||
BBAI.WS | $1.00 | $1.07 | 50.99% | 861.80K | 01:11 PM | ▲ | ||
NCL | $0.39 | $0.41 | 39.22% | 5.93M | 02:26 PM | ▲ | ||
AMPY | $3.36 | $3.34 | 31.42% | 2.00M | 03:58 PM | △ | ||
WTO | $2.09 | $2.04 | 27.19% | 1.18M | 10:56 AM | ▽ | ||
TNFA | $0.23 | $0.24 | 23.44% | 10.15M | 03:07 PM | ▲ | ||
TMDE | $1.56 | $1.58 | 21.54% | 4.57M | 11:52 AM | ▲ | ||
SPIR | $10.89 | $11.66 | 21.26% | 1.01M | 03:05 PM | ▲ | ||
BBAI | $3.49 | $3.50 | 20.45% | 125.62M | 11:53 AM | △ | ||
TSLT | $14.35 | $14.29 | 19.54% | 9.81M | 11:39 AM | ▲ | ||
CSIQ 🔁 | $11.32 | $11.07 | 19.34% | 11.78M | 10:00 AM | △ | ||
TSLG | $5.21 | $5.17 | 19.12% | 6.44M | 11:44 AM | △ | ||
TSLL | $10.49 | $10.39 | 18.92% | 266.89M | 11:39 AM | ▲ | ||
JYD | $0.27 | $0.26 | 15.11% | 29.84M | 11:52 AM | △ | ||
CLBR.WS | $1.16 | $1.18 | 12.98% | 519.23K | 02:58 PM | ▲ | ||
BSGM | $0.98 | $0.94 | 11.31% | 975.87K | 06:47 PM | △ | ||
DMYY | $13.77 | $13.39 | 11.25% | 801.30K | 12:03 PM | △ | ||
ZGN | $8.52 | $8.53 | 10.86% | 3.05M | 04:24 PM | ▲ | ||
JZXN | $2.89 | $2.37 | 0.25% | 1.40M | 02:59 PM | ▲ |
Price Breakout Alerts
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
WW | $0.20 | $0.40 | 173.04% | 223.30M | 03:01 PM | ▲ | #13 | |
RTC | $0.23 | $0.29 | 58.49% | 263.21M | 10:25 AM | ▼ | #8 | |
GREE | $1.19 | $1.36 | 58.15% | 5.83M | 03:04 PM | ▲ | #3 | |
SXTC | $1.92 | $2.29 | 45.25% | 38.04M | 09:38 AM | ▼ | #6 | |
NCL | $0.38 | $0.41 | 39.22% | 5.93M | 03:06 PM | ▲ | #2 | |
TNFA | $0.23 | $0.24 | 23.44% | 10.15M | 10:54 AM | ▲ | ||
TMDE | $1.56 | $1.58 | 21.54% | 4.57M | 11:52 AM | ▲ | ||
SPIR | $11.55 | $11.66 | 21.26% | 1.01M | 06:46 PM | ▲ | ||
BBAI | $3.49 | $3.50 | 20.45% | 125.62M | 11:53 AM | △ |
5-Day Volume Breakouts
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
WW | $0.21 | $0.40 | 173.04% | 223.30M | 01:13 PM | ▲ | ||
RTC | $0.21 | $0.29 | 58.49% | 263.21M | 08:22 AM | ▼ | ||
GREE | $1.08 | $1.36 | 58.15% | 5.83M | 09:06 AM | ▲ | ||
BBAI.WS | $1.00 | $1.07 | 50.99% | 861.80K | 01:11 PM | ▲ | ||
NCL | $0.38 | $0.41 | 39.22% | 5.93M | 02:14 PM | ▲ | ||
WTO | $2.03 | $2.04 | 27.19% | 1.18M | 10:25 AM | ▽ | ||
TNFA | $0.22 | $0.24 | 23.44% | 10.15M | 10:53 AM | ▲ | ||
SPIR | $10.60 | $11.66 | 21.26% | 1.01M | 02:39 PM | ▲ | ||
CLBR.WS 🔁 | $1.16 | $1.18 | 12.98% | 519.23K | 02:58 PM | ▲ | ||
COUR | $8.61 | $8.69 | 12.79% | 5.77M | 02:35 PM | △ | ||
HONE | $11.23 | $11.30 | 12.38% | 2.55M | 09:02 AM | ▽ | ||
ZGN | $8.52 | $8.53 | 10.86% | 3.05M | 04:24 PM | ▲ |
Latest News
Ticker | Company | Price | Change | Volume | Info |
---|---|---|---|---|---|
GREE | $1.36 | 58.15% | 5.83M | N/C | |
SXTC | $2.30 | 45.25% | 38.04M | N/C | |
OMEX | $1.20 | 41.30% | 285.56M | N/C | |
JAGX | $10.96 | 35.97% | 2.98M | N/C | |
AMPY | $3.34 | 31.42% | 2.00M | N/C | |
OLB | $1.83 | 29.33% | 34.51M | N/C | |
WTO | $2.04 | 27.19% | 1.18M | N/C | |
TMDE | $1.58 | 21.54% | 4.57M | N/C | |
SPIR | $11.67 | 21.26% | 1.01M | N/C | |
BBAI | $3.51 | 20.45% | 125.62M | N/C |
Ticker | Company | Price | Change | Volume | Info |
---|---|---|---|---|---|
CGTL | $1.54 | -74.75% | 3.88M | N/C | |
VYNE | $1.43 | -23.88% | 1.67M | N/C | |
TSLZ | $2.47 | -19.97% | 151.69M | N/C | |
ACRV | $1.61 | -19.35% | 16.14M | N/C | |
TMC | $3.06 | -17.21% | 21.90M | N/C | |
AVTR | $12.89 | -16.84% | 43.60M | N/C | |
BCTX | $5.04 | -16.50% | 5.70M | N/C | |
HOLO | $12.27 | -16.28% | 1.16M | N/C | |
AGRO | $10.06 | -13.99% | 2.68M | N/C | |
MGRX | $1.81 | -13.81% | 3.74M | N/C | |
AREC | $1.04 | -13.75% | 3.06M | N/C | |
SLDB | $3.28 | -10.76% | 1.02M | N/C | |
MSTZ | $5.55 | -10.68% | 46.64M | N/C | |
ZENA | $2.33 | -10.58% | 1.22M | N/C | |
SMST | $1.61 | -10.06% | 23.18M | N/C |
*All market data is delayed 15 minutes. These lists show the top gainers and losers that are under $15 share price with at least 1 million in volume.
NASD/NYSE/AMEX Under $15 Highest Interest
*All Market data delayed by 15 mins.
24/7 Market News Snapshot 25 April, 2025 – Amplify Energy Corp. (NYSE:AMPY)
24/7 Market News - In this morning's session AMPY $3.34 ▲0.798(+31.42%) Amplify Energy Corp. April 25, 2025, shares Grabbing the spotlight today morning. The stock is currently trading on a volume of 2000944
24/7 Market News Snapshot 25 April, 2025 – Spire Global, Inc. (NYSE:SPIR)
24/7 Market News - In today morning's session SPIR $11.67 ▲2.045(+21.26%) Spire Global, Inc. April 25, 2025, shares are moving in a positive direction today morning. The stock is currently trading on a volume of 1014770
24/7 Market News Snapshot 25 April, 2025 – Mangoceuticals, Inc. Common Stock (NASDAQ:MGRX)
24/7 Market News - In this morning's session MGRX $1.81 ▼0.29[-13.81%] Mangoceuticals, Inc. Common Stock April 25, 2025, shares are sliding vertical down today morning. The stock is currently trading on a volume of 3740176
24/7 Market News Snapshot 25 April, 2025 – ReTo Eco-Solutions, Inc. Class A Shares (NASDAQ:RETO)
24/7 Market News - In today morning's session RETO $3.57 ▼0.033[-0.92%] ReTo Eco-Solutions, Inc. Class A Shares April 25, 2025, shares are rolling downwards today morning. The stock is currently trading on a volume of 7056014
24/7 Market News Snapshot 25 April, 2025 – Nauticus Robotics, Inc. Common stock (NASDAQ:KITT)
24/7 Market News - In this morning's session KITT $1.10 ▼0.018[-1.61%] Nauticus Robotics, Inc. Common stock April 25, 2025, shares are sliding vertical down this morning. The stock is currently trading on a volume of 29319565
24/7 Market News Snapshot 25 April, 2025 – Azitra Inc (NYSE:AZTR)
24/7 Market News - In this morning's session AZTR $0.28 ▼0.023[-7.52%] Azitra Inc April 25, 2025, shares are trending downwards this morning. The stock is currently trading on a volume of 43421317
24/7 Market News Snapshot 25 April, 2025 – Acrivon Therapeutics, Inc. Common Stock (NASDAQ:ACRV)
24/7 Market News - In today morning's session ACRV $1.61 ▼0.385[-19.35%] Acrivon Therapeutics, Inc. Common Stock April 25, 2025, shares are loosing traction today morning. The stock is currently trading on a volume of 16139671
YOU MAY HAVE MISSED
NASDAQ and NYSE quotes and data are delayed 15 minutes unless indicated otherwise. Market data and exchange information are provided for informational purposes only and is not intended for trading purposes. Neither 24/7 Market News Editors, 247 Market News, or data and content providers shall be liable for any errors or omissions, delays, misquotes or other market information relayed in any press materials. You should Use Realtime data to conduct due diligence before investing or trading, and trading in any stock is risky you could lose all your money.