EDITOR PICKS
Picked: $2.51
▼ -9.77%
|
||
Picked: $3.18
▲ 221.85%
|
||
Picked: $2.45
▲ 131.91%
|
||
Picked: $8.50
▲ 221.85%
|
||
Picked: $1.66
▼ -9.77%
|
||
Picked: $0.41
▲ 42.34%
|
||
Picked: $0.01
▲ 41.77%
|
||
Picked: $8.29
▲ 14.92%
|
||
Picked: $4.71
▲ 131.91%
|
||
Picked: $10.17
▲ 221.85%
|
FOLLOW 24/7 MARKETNEWS
Get Our Latest Updates
247 Real-Time Momentum Bot
*These bots update every 60s and uses real-time data. Visit our Momentum bot dashboard.
Todays WatchList
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
PTIX | $10.54 | $9.75 | 221.85% | 97.37M | 10:00 AM | ▽ | ||
SYTA | $3.27 | $5.36 | 131.90% | 81.85M | 10:02 AM | ▲ | ||
ARMP | $1.68 | $2.56 | 89.56% | 13.17M | 12:39 PM | △ | ||
TNGX | $1.91 | $2.42 | 61.00% | 23.64M | 12:15 PM | ▲ | ||
EYEN | $1.67 | $1.75 | 54.78% | 5.33M | 04:34 PM | ▽ | ||
BIAF | $0.31 | $0.32 | 51.63% | 20.03M | 06:20 PM | ▲ | ||
OMH | $1.89 | $2.24 | 49.27% | 4.29M | 11:00 AM | ▲ | ||
FTEK | $1.48 | $1.51 | 34.07% | 4.03M | 10:07 AM | △ | ||
AISP | $5.24 | $5.71 | 28.78% | 4.54M | 11:31 AM | ▲ | ||
QMCO | $13.25 | $13.99 | 27.93% | 9.51M | 10:02 AM | ▲ | ||
GUTS | $1.99 | $2.13 | 26.33% | 634.42K | 02:16 PM | ▲ | ||
TMC | $4.50 | $4.50 | 23.76% | 24.11M | 10:00 AM | △ | ||
AGAE | $2.19 | $2.19 | 23.31% | 1.35M | 06:55 PM | ▲ | ||
ADCT | $2.30 | $2.33 | 23.28% | 1.37M | 02:47 PM | ▲ | ||
NFE | $3.19 | $3.27 | 22.97% | 30.92M | 10:19 AM | △ | ||
XTIA | $1.60 | $1.68 | 21.74% | 1.50M | 12:23 PM | ▲ | ||
QNTM | $12.20 | $12.18 | 18.78% | 598.46K | 01:52 PM | ▲ | ||
AREN | $9.45 | $9.33 | 18.50% | 812.78K | 12:07 PM | △ | ||
LAES | $2.94 | $3.03 | 17.44% | 26.67M | 11:48 AM | ▲ | ||
CXAI | $1.27 | $1.31 | 16.96% | 1.47M | 02:17 PM | ▲ | ||
ASPI | $8.76 | $8.46 | 16.05% | 4.91M | 03:46 PM | ▲ | ||
ACHV 🔁 | $3.39 | $3.41 | 10.71% | 508.52K | 04:07 PM | ▲ | ||
MNMD | $7.29 | $7.27 | 10.15% | 2.56M | 04:49 PM | ▲ | ||
CMPS | $4.38 | $4.36 | 9.55% | 1.98M | 02:47 PM | △ | ||
BON | $1.73 | $1.75 | 9.40% | 3.33M | 04:37 PM | ▲ |
Price Breakout Alerts
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
PTIX | $5.27 | $9.75 | 221.85% | 97.37M | 02:00 PM | ▽ | #23 | |
SYTA 🔁 | $2.79 | $5.36 | 131.90% | 81.85M | 04:29 PM | ▲ | #13 | |
ARMP | $1.63 | $2.56 | 89.56% | 13.17M | 03:04 PM | △ | #9 | |
MULN | $0.21 | $0.29 | 73.04% | 557.21M | 01:06 PM | ▼ | #14 | |
TNGX | $1.82 | $2.42 | 61.00% | 23.64M | 02:00 PM | ▲ | #6 | |
EYEN | $1.71 | $1.75 | 54.78% | 5.33M | 04:41 PM | ▽ | #2 | |
NWTN 🔁 | $2.32 | $2.88 | 53.80% | 29.60M | 09:10 AM | ▽ | #6 | |
OMH | $1.81 | $2.24 | 49.27% | 4.29M | 01:42 PM | ▲ | #4 | |
FAAS | $0.24 | $0.28 | 42.34% | 623.84M | 08:31 AM | ▼ | #10 | |
HCTI | $0.01 | $0.01 | 41.77% | 2.11B | 06:33 AM | ▼ | #6 | |
GTI | $0.17 | $0.18 | 34.35% | 41.04M | 03:14 PM | △ | #3 | |
FTEK | $1.43 | $1.51 | 34.07% | 4.03M | 10:23 AM | △ | #2 | |
AISP | $5.32 | $5.71 | 28.78% | 4.54M | 11:45 AM | ▲ | ||
QMCO | $13.25 | $13.99 | 27.93% | 9.51M | 10:02 AM | ▲ | ||
TMC | $4.38 | $4.50 | 23.76% | 24.11M | 08:47 AM | △ | ||
AGAE | $2.14 | $2.19 | 23.31% | 1.35M | 12:47 PM | ▲ | ||
ADCT | $2.30 | $2.33 | 23.28% | 1.37M | 02:47 PM | ▲ | ||
NFE | $3.19 | $3.27 | 22.97% | 30.92M | 10:19 AM | △ | ||
XTIA | $1.67 | $1.68 | 21.74% | 1.50M | 03:16 PM | ▲ | #2 |
5-Day Volume Breakouts
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
PTIX | $5.96 | $9.75 | 221.85% | 97.37M | 06:47 AM | ▽ | ||
SYTA | $3.16 | $5.36 | 131.90% | 81.85M | 09:02 AM | ▲ | ||
ARMP | $1.50 | $2.56 | 89.56% | 13.17M | 07:07 AM | △ | ||
MULN | $0.26 | $0.29 | 73.04% | 557.21M | 09:29 AM | ▼ | ||
TNGX | $1.76 | $2.42 | 61.00% | 23.64M | 09:52 AM | ▲ | ||
EYEN | $1.67 | $1.75 | 54.78% | 5.33M | 04:34 PM | ▽ | ||
OMH | $1.71 | $2.24 | 49.27% | 4.29M | 08:52 AM | ▲ | ||
FTEK | $1.49 | $1.51 | 34.07% | 4.03M | 09:58 AM | △ | ||
AISP | $5.12 | $5.71 | 28.78% | 4.54M | 09:26 AM | ▲ | ||
QMCO | $13.46 | $13.99 | 27.93% | 9.51M | 10:16 AM | ▲ | ||
GUTS | $1.99 | $2.13 | 26.33% | 634.42K | 02:16 PM | ▲ | ||
TMC | $4.28 | $4.50 | 23.76% | 24.11M | 11:07 AM | △ | ||
XTIA | $1.60 | $1.68 | 21.74% | 1.50M | 12:04 PM | ▲ | ||
LAES | $2.90 | $3.03 | 17.44% | 26.67M | 11:35 AM | ▲ | ||
CXAI | $1.26 | $1.31 | 16.96% | 1.47M | 02:12 PM | ▲ | ||
QBTS.WS | $8.21 | $8.38 | 16.88% | 701.30K | 12:37 PM | △ | ||
ASPI | $8.22 | $8.46 | 16.05% | 4.91M | 04:50 PM | ▲ | ||
PGRE | $5.47 | $5.48 | 14.64% | 11.38M | 10:05 AM | △ | ||
CYBN | $7.48 | $7.53 | 12.05% | 791.30K | 02:46 PM | △ | ||
NGL | $3.68 | $3.68 | 11.18% | 584.74K | 02:54 PM | △ | ||
ACHV 🔁 | $3.39 | $3.41 | 10.71% | 508.52K | 04:07 PM | ▲ |
Latest News
Ticker | Company | Price | Change | Volume | Info |
---|---|---|---|---|---|
PTIX | $9.75 | 221.85% | 97.37M | N/C | |
SYTA | $5.36 | 131.91% | 81.85M | N/C | |
ARMP | $2.56 | 89.56% | 13.17M | N/C | |
TNGX | $2.42 | 61.00% | 23.64M | N/C | |
EYEN | $1.75 | 54.78% | 5.33M | N/C | |
NWTN | $2.88 | 53.80% | 29.60M | N/C | |
OMH | $2.24 | 49.27% | 4.29M | N/C | |
SXTC | $1.61 | 34.17% | 10.80M | N/C | |
FTEK | $1.52 | 34.07% | 4.03M | N/C | |
AISP | $5.71 | 28.78% | 4.54M | N/C | |
QMCO | $14.00 | 27.93% | 9.51M | N/C | |
TMC | $4.51 | 23.76% | 24.11M | N/C | |
AGAE | $2.20 | 23.31% | 1.35M | N/C | |
ADCT | $2.33 | 23.28% | 1.37M | N/C | |
NFE | $3.27 | 22.97% | 30.92M | N/C |
Ticker | Company | Price | Change | Volume | Info |
---|---|---|---|---|---|
MLGO | $1.36 | -17.88% | 31.94M | N/C | |
QS | $3.97 | -16.05% | 39.81M | N/C | |
PRME | $1.34 | -15.72% | 9.66M | N/C | |
BMGL | $2.05 | -13.71% | 1.00M | N/C | |
BULLZ | $1.99 | -13.70% | 1.63M | N/C | |
ACHR | $11.64 | -12.48% | 57.55M | N/C | |
NIU | $3.41 | -10.97% | 2.52M | N/C | |
WOLF | $3.48 | -10.77% | 18.14M | N/C | |
SPCE | $4.30 | -10.52% | 24.77M | N/C | |
GILT | $6.00 | -10.25% | 1.55M | N/C | |
LHSW | $1.23 | -9.93% | 2.24M | N/C | |
BCLI | $1.19 | -9.77% | 58.71M | N/C | |
ABAT | $1.40 | -9.68% | 1.74M | N/C | |
RR | $2.34 | -9.50% | 9.58M | N/C | |
TSSI | $13.99 | -9.39% | 4.68M | N/C |
*All market data is delayed 15 minutes. These lists show the top gainers and losers that are under $15 share price with at least 1 million in volume.
NASD/NYSE/AMEX Under $15 Highest Interest
*All Market data delayed by 15 mins.
24/7 Market News Snapshot 19 May, 2025 – Eyenovia, Inc. Common Stock (NASDAQ:EYEN)
24/7 Market News - In this morning's session EYEN $1.75 ▲0.619(+54.78%) Eyenovia, Inc. Common Stock May 19, 2025, shares are getting noticed today morning. The stock is currently trading on a volume of 5331298
24/7 Market News Snapshot 19 May, 2025 – ASP Isotopes Inc. Common Stock (NASDAQ:ASPI)
24/7 Market News - In today morning's session ASPI $8.46 ▲1.170(+16.05%) ASP Isotopes Inc. Common Stock May 19, 2025, shares are heading north today morning. The stock is currently trading on a volume of 4907932
24/7 Market News Snapshot 19 May, 2025 – XTI Aerospace, Inc. Common Stock (NASDAQ:XTIA)
24/7 Market News - In today morning's session XTIA $1.68 ▲0.300(+21.74%) XTI Aerospace, Inc. Common Stock May 19, 2025, shares are moving in a positive direction today morning. The stock is currently trading on a volume of 1498679
24/7 Market News Snapshot 19 May, 2025 – Fractyl Health, Inc. Common Stock (NASDAQ:GUTS)
24/7 Market News - In this morning's session GUTS $2.14 ▲0.445(+26.33%) Fractyl Health, Inc. Common Stock May 19, 2025, shares are exploding upwards this morning. The stock is currently trading on a volume of 634424
24/7 Market News Snapshot 19 May, 2025 – Quantum Biopharma Ltd. Class B Subordinate Voting Shares (NASDAQ:QNTM)
24/7 Market News - In today morning's session QNTM $12.18 ▲1.925(+18.78%) Quantum Biopharma Ltd. Class B Subordinate Voting Shares May 19, 2025, shares Grabbing the spotlight today morning. The stock is currently trading on a volume of 598464
24/7 Market News Snapshot 19 May, 2025 – SEALSQ Corp Ordinary Shares (NASDAQ:LAES)
24/7 Market News - In today morning's session LAES $3.03 ▲0.450(+17.44%) SEALSQ Corp Ordinary Shares May 19, 2025, shares are getting noticed this morning. The stock is currently trading on a volume of 26670330
24/7 Market News Snapshot 19 May, 2025 – DigiAsia Corp. Ordinary Shares (NASDAQ:FAAS)
24/7 Market News - In today morning's session FAAS $0.28 ▲0.082(+42.34%) DigiAsia Corp. Ordinary Shares May 19, 2025, shares are gaining traction this morning. The stock is currently trading on a volume of 623840809
24/7 Market News Snapshot 19 May, 2025 – Datasea Inc. Common Stock (NASDAQ:DTSS)
24/7 Market News - In today morning's session DTSS $2.51 ▼0.101[-3.85%] Datasea Inc. Common Stock May 19, 2025, shares are heading south this morning. The stock is currently trading on a volume of 3584628
24/7 Market News Snapshot 19 May, 2025 – Novavax Inc (NASDAQ:NVAX)
24/7 Market News - In today morning's session NVAX $7.73 ▲1.004(+14.92%) Novavax Inc May 19, 2025, shares are soaring this morning. The stock is currently trading on a volume of 84031092
YOU MAY HAVE MISSED
NASDAQ and NYSE quotes and data are delayed 15 minutes unless indicated otherwise. Market data and exchange information are provided for informational purposes only and is not intended for trading purposes. Neither 24/7 Market News Editors, 247 Market News, or data and content providers shall be liable for any errors or omissions, delays, misquotes or other market information relayed in any press materials. You should Use Realtime data to conduct due diligence before investing or trading, and trading in any stock is risky you could lose all your money.