Hot Stocks in the News – June 17, 2025

Acurx Publishes Promising Phase 2b CDI Trial Data for Ibezapolstat in Lancet Microbe

Hot Stocks to Watch Today: SRM Entertainment, Dawson Geophysical, Siyata Mobile, and OceanPal

VENU Bolstered by Northland Capital and ThinkEquity Buy/Outperform Ratings with $15 Price Target

Top Stocks to Watch: VENU Analyst Upgrades, URGN FDA News, Energy Stocks Ride Oil Price Wave

Top Stocks to Watch: VENU, RSLS, SYTA, NEHC, SOAR, and HCTI Move on Big Catalysts

VENU Accelerates National Amphitheater Rollout with $1.3 Billion in Active Construction

Closing Bell Buzz: Small Caps, Big Moves

VENU and Aramark Sports + Entertainment Forge Landmark Strategic Partnership

MacroGenics Receives $70M from Sagard Healthcare Partners in Royalty Agreement for ZYNYZ

EDITOR PICKS

FOLLOW 24/7 MARKETNEWS

Get Our Latest Updates

247 Real-Time Momentum Bot

*These bots update every 60s and uses real-time data. Visit our Momentum bot dashboard.

🔁Multiple day alerts

Todays WatchList


CompanyTickerAlert PricePriceChangeVolumeLast AlertVWAP
RELI 🔁 $1.53 $3.13 165.51% 19.02M 10:45 AM
RBNE $11.77 $12.37 124.00% 45.39M 03:09 PM
HUSA $15.92 $22.49 112.13% 18.22M 10:00 AM
EYEN 🔁 $4.53 $6.13 106.40% 29.85M 11:15 AM
GALT $2.46 $2.40 61.41% 11.57M 01:09 PM
PTLE $0.22 $0.29 58.89% 26.52M 03:14 PM
APPS 🔁 $6.93 $7.46 55.20% 77.07M 10:00 AM
TGE $9.52 $9.11 49.10% 1.48M 12:55 PM
XTIA $3.86 $4.04 46.03% 16.46M 12:26 PM
INDO $4.88 $5.78 44.74% 25.53M 10:00 AM
GEOS $9.40 $9.49 37.81% 522.86K 02:58 PM
WTF $6.91 $6.69 33.53% 584.87K 11:32 AM
USEG $2.07 $2.22 29.39% 20.20M 10:07 AM
GBR 🔁 $1.74 $1.63 29.37% 1.12M 02:57 PM
OP $2.83 $2.90 25.22% 5.80M 01:25 PM
INVZ $1.14 $1.15 23.23% 25.02M 10:42 AM
PACS $11.95 $12.39 22.19% 2.50M 10:07 AM
NINE $0.76 $0.77 22.04% 14.03M 10:28 AM
PCT $15.27 $14.26 20.09% 20.95M 10:11 AM
TPET $1.57 $1.57 19.85% 4.71M 01:05 PM
CGTL 🔁 $2.12 $2.07 19.65% 5.07M 10:01 AM
YIBO $1.63 $1.56 16.72% 1.48M 10:25 AM
LTRY $1.33 $1.28 16.36% 2.05M 04:00 PM
AZ $10.74 $10.75 15.97% 1.35M 12:39 PM
CGBS $0.12 $0.11 14.94% 72.35M 10:54 AM
INHD $1.39 $1.36 14.29% 760.92K 01:45 PM
ANTX $1.19 $1.20 11.48% 3.31M 03:01 PM
NIU $3.74 $3.66 9.05% 2.32M 02:55 PM
IPA $1.02 $0.92 8.59% 4.01M 11:57 AM
AIP $9.39 $8.88 7.97% 2.36M 12:23 PM
STAK $2.79 $2.47 6.93% 1.68M 03:26 PM

Price Breakout Alerts

CompanyTickerAlert PricePriceChangeVolumeLast AlertVWAP
CEROW $0.04 $0.04 280.95% 6.33M 12:37 PM #7
RELI 🔁 $1.44 $3.13 165.51% 19.02M 05:32 PM #14
CERO $13.87 $16.70 143.08% 57.41M 09:52 AM #13
ACXP $0.45 $0.74 141.29% 343.88M 07:06 AM #15
RBNE $7.09 $12.37 124.00% 45.39M 11:25 AM #11
HUSA $14.92 $22.49 112.13% 18.22M 01:37 PM #8
EYEN 🔁 $4.13 $6.13 106.40% 29.85M 02:06 PM #10
GALT $2.22 $2.40 61.41% 11.57M 11:17 AM #4
PTLE $0.22 $0.29 58.89% 26.52M 03:21 PM #4
APPS $5.80 $7.46 55.20% 77.07M 09:48 AM #4
INEO 🔁 $1.57 $1.65 48.20% 20.84M 07:51 AM #3
XTIA $4.00 $4.04 46.03% 16.46M 03:27 AM
INDO $4.81 $5.78 44.74% 25.53M 01:51 PM #4
BGSF 🔁 $5.30 $5.38 33.96% 1.79M 09:54 AM #2
XAIR $0.22 $0.24 32.52% 37.28M 03:01 PM #5
USEG 🔁 $2.07 $2.22 29.39% 20.20M 12:26 PM #2
OP 🔁 $2.83 $2.90 25.22% 5.80M 04:28 PM #3
PACS $12.26 $12.39 22.19% 2.50M 11:32 AM
NINE 🔁 $0.76 $0.77 22.04% 14.03M 01:54 PM #2
EONR $0.57 $0.57 21.67% 35.32M 10:45 AM #2
TPET $1.57 $1.57 19.85% 4.71M 01:05 PM

5-Day Volume Breakouts

CompanyTickerAlert PricePriceChangeVolumeLast AlertVWAP
CEROW $0.04 $0.04 280.95% 6.33M 12:33 PM
RELI 🔁 $1.38 $3.13 165.51% 19.02M 08:41 AM
CERO $14.44 $16.70 143.08% 57.41M 06:01 AM
ACXP $0.45 $0.74 141.29% 343.88M 06:07 AM
EYEN $4.77 $6.13 106.40% 29.85M 09:27 AM
VERV $10.98 $11.18 78.31% 83.93M 06:50 AM
GALT 🔁 $1.86 $2.40 61.41% 11.57M 09:33 AM
APPS 🔁 $6.18 $7.46 55.20% 77.07M 08:42 AM
INDO $5.56 $5.78 44.74% 25.53M 03:55 PM
GEOS $9.40 $9.49 37.81% 522.86K 02:58 PM
BGSF 🔁 $5.38 $5.38 33.96% 1.79M 08:35 AM
XAIR $0.22 $0.24 32.52% 37.28M 11:45 AM
INVZ $1.03 $1.15 23.23% 25.02M 08:47 AM
PACS $11.90 $12.39 22.19% 2.50M 10:06 AM
LTRY $1.28 $1.28 16.36% 2.05M 04:09 PM
AZ $10.46 $10.75 15.97% 1.35M 09:29 AM
INHD $1.36 $1.36 14.29% 760.92K 12:28 PM
ANTX $1.19 $1.20 11.48% 3.31M 03:01 PM

Latest News

EQT-backed Enity, a leading Nordic specialist mortgage provider, goes public on Nasdaq Stockholm

Dynasty Gold Closes an Oversubscribed Non-Brokered Private Placement of $1,300,298

SINOVAC Board of Directors Provides Update on Special Dividend Payment and Commitment to Delivering Value to All Shareholders

CME Group Inc. Announces Second-Quarter 2025 Earnings Release, Conference Call

Endo Completes International Pharmaceuticals Business Divestiture

Microbot Medical Strengthens Global IP Portfolio with Newly Granted Patent in China

Talos Energy Announces Enhanced Corporate Strategy

Kootenay Silver Delivers Maiden Resource Estimate of 54 Moz at 284 gpt Silver, Highlighting High-Grade Potential at Columba Project

Breaking News: MoBot’s Latest Update as of 06/17/25 06:00 PM

Rocky Mountain Chocolate Factory Schedules Fiscal Fourth Quarter and Full Year 2025 Conference Call for June 18, 2025 at 9:00 A.M. ET

Rithm Capital Corp. Announces Pricing of Offering of Senior Unsecured Notes

Unicycive Therapeutics, Inc. Announces Reverse Stock Split

Third Coast Bancshares, Inc. Announces 2025 Share Repurchase Program

Hercules Metals Announces Voting Results From Annual General Meeting

Plains All American Executes Definitive Agreements for $3.75 Billion Sale of NGL Business to Keyera

The Shyft Group Shareholders Approve Merger with Aebi Schmidt Group

Jabil Posts Third Quarter Results

Stardust Power Inc. Announces Pricing of $4.3 Million Underwritten Public Offering

Aeries Technology (AERT) Appoints Eli Mendoza as Chief Growth & Strategy Officer to Accelerate Private Equity-Focused Expansion

MoBot’s Stock Market Highlights – 06/17/25 05:00 PM

Hempalta Issues Open Call for Strategic Partnerships to Scale Alberta-Based Nature-Based Carbon Program

Prospera Energy Announces Operations Update

Granite Point Mortgage Trust Inc. Announces Second Quarter 2025 Common and Preferred Stock Dividends and Business Update

Global Partners LP Announces Expiration and Results of Its Cash Tender Offer for Any and All of Its Outstanding 7.00% Senior Notes Due 2027

Today's Top Gainers After Hours
Ticker Company Price Change Volume Info
RELI $2.70 128.39% 15.83M N/C
RBNE $12.26 122.17% 45.01M N/C
EYEN $6.07 104.21% 29.54M N/C
SLRX $1.14 82.69% 53.91M N/C
VERV $11.14 77.59% 83.84M N/C
GALT $2.45 64.43% 11.55M N/C
APPS $7.43 54.47% 76.96M N/C
TGE $9.29 51.96% 1.47M N/C
XTIA $4.07 46.93% 16.39M N/C
INDO $5.72 43.23% 25.12M N/C
INEO $1.54 38.74% 20.78M N/C
BGSF $5.52 37.19% 1.78M N/C
OP $3.17 36.55% 5.46M N/C
GBR $1.72 36.51% 1.09M N/C
NWGL $2.15 35.76% 3.54M N/C
Today's Top Losers After Hours

*All market data is delayed 15 minutes. These lists show the top gainers and losers that are under $15 share price with at least 1 million in volume.

STOCKS TO WATCH ALL WEEK

CompanyTicker Week ChangePriceVolumeVWAP
KLTOW 1071.30% $0.25 797.24K
SRM 1250.94% $7.59 24.76M
KLTO 756.82% $1.51 8.37M
CCCMW 715.33% $2.45 456.18K
KNW 651.56% $3.75 2.56M
MFI 261.37% $3.69 732.06K
NCNA 250.00% $0.13 70.67M
HCTI 210.00% $0.02 347.33M
OP 284.77% $2.90 5.80M
URGN 200.68% $13.19 4.28M
HUSA 388.83% $22.49 18.22M
MODV 198.18% $3.28 1.01M
TMDE 172.05% $2.19 11.78M
RBNE 356.27% $12.37 45.39M
KWM 171.26% $4.53 1.59M
KZIA 142.53% $9.10 135.32K
VERV 146.26% $11.18 83.93M
DGXX 124.32% $2.80 1.45M
CARM 128.35% $0.43 2.57M
BATL 127.13% $3.10 3.35M
CDTG 62.70% $1.02 564.92K
DWSN 78.20% $2.37 2.92M
CRML 94.60% $2.71 8.53M
SOGP 132.00% $2.90 579.63K
SGMT 99.29% $7.01 2.59M
QSG 113.06% $12.89 3.08M
SYTA -48.94% $1.92 1.97M

NASD/NYSE/AMEX Under $15 Highest Interest

*All Market data delayed by 15 mins.

24/7 Market News Snapshot 17 June, 2025 – Lottery.com, Inc. Common Stock (NASDAQ:LTRY) 

24/7 Market News - In this morning's session LTRY $1.21 ▲0.110(+10.00%) Lottery.com, Inc. Common Stock June 17, 2025, shares are going vertical today morning. The stock is currently trading on a volume of 1894319

24/7 Market News Snapshot 17 June, 2025 – Beyond Air, Inc. Common Stock (NASDAQ:XAIR) 

24/7 Market News - In this morning's session XAIR $0.24 ▲0.061(+34.19%) Beyond Air, Inc. Common Stock June 17, 2025, shares are moving in a positive direction this morning. The stock is currently trading on a volume of 35943478

24/7 Market News Snapshot 17 June, 2025 – Eyenovia, Inc. Common Stock (NASDAQ:EYEN) 

24/7 Market News - In this morning's session EYEN $6.07 ▲3.095(+104.21%) Eyenovia, Inc. Common Stock June 17, 2025, shares Moving up today morning. The stock is currently trading on a volume of 29543740

24/7 Market News Snapshot 17 June, 2025 – Processa Pharmaceuticals, Inc. Common (NASDAQ:PCSA) 

24/7 Market News - In this morning's session PCSA $0.27 ▲0.048(+21.28%) Processa Pharmaceuticals, Inc. Common June 17, 2025, shares are increasing awareness today morning. The stock is currently trading on a volume of 573833283

24/7 Market News Snapshot 17 June, 2025 – Reliance Global Group, Inc. Common Stock (NASDAQ:RELI) 

24/7 Market News - In this morning's session RELI $2.70 ▲1.515(+128.39%) Reliance Global Group, Inc. Common Stock June 17, 2025, shares are screaming buy today morning. The stock is currently trading on a volume of 15827317

24/7 Market News Snapshot 17 June, 2025 – Arteris, Inc. Common Stock (NASDAQ:AIP) 

24/7 Market News - In this morning's session AIP $8.88 ▲0.655(+7.97%) Arteris, Inc. Common Stock June 17, 2025, shares are trending upwards today morning. The stock is currently trading on a volume of 2352620

Hot Stocks in the News – June 17, 2025 

24/7 Market News - In this morning's session VENU $0.00 June 17, 2025, shares are increasing awareness this morning. The stock is currently trading on a volume of

 YOU MAY HAVE MISSED

Evogene and Google Cloud Unveil Breakthrough Foundation Model for Generative Small Molecule Design

AI-Driven Content Creation and Marketing Strategies Key to Gaming Growth

Klotho Neuroscience Unveils Groundbreaking Approach to Extend Lifespan by Reactivating the Silenced Alpha-Klotho Gene

Today’s Hot Stocks for Your Watchlist – June 6, 2025

NASDAQ and NYSE quotes and data are delayed 15 minutes unless indicated otherwise. Market data and exchange information are provided for informational purposes only and is not intended for trading purposes. Neither 24/7 Market News Editors, 247 Market News, or data and content providers shall be liable for any errors or omissions, delays, misquotes or other market information relayed in any press materials. You should Use Realtime data to conduct due diligence before investing or trading, and trading in any stock is risky you could lose all your money.