FOLLOW 24/7 MARKETNEWS
Get Our Latest Updates
247 Real-Time Momentum Bot
*These bots update every 60s and uses real-time data. Visit our Momentum bot dashboard.
Todays WatchList
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
XHLD | $0.97 | $1.19 | 82.92% | 14.27M | 02:01 PM | ▲ | ||
XLO 🔁 | $1.07 | $1.10 | 50.89% | 31.00M | 12:46 PM | ▲ | ||
BKKT | $13.20 | $15.01 | 49.98% | 3.34M | 10:06 AM | ▲ | ||
BGFV | $1.44 | $1.44 | 42.18% | 6.58M | 01:43 PM | △ | ||
ACHR.WS | $3.30 | $3.27 | 36.65% | 795.18K | 10:19 AM | △ | ||
VFF | $0.93 | $0.95 | 34.83% | 6.77M | 11:13 AM | ▲ | ||
BW 🔁 | $0.87 | $0.86 | 32.54% | 5.82M | 01:25 PM | ▲ | ||
MVST 🔁 | $3.14 | $3.17 | 32.51% | 48.97M | 10:00 AM | △ | ||
ORIS | $1.25 | $1.27 | 32.02% | 14.84M | 10:00 AM | ▲ | ||
SMCL | $12.34 | $12.83 | 31.02% | 2.75M | 10:00 AM | ▲ | ||
CELU | $2.07 | $1.93 | 26.97% | 640.67K | 11:43 AM | △ | ||
HUMA | $1.70 | $1.68 | 26.89% | 12.88M | 10:00 AM | △ | ||
OTLK | $1.98 | $2.00 | 25.47% | 1.46M | 11:40 AM | ▲ | ||
LUNR | $12.60 | $11.84 | 24.61% | 32.50M | 10:16 AM | ▽ | ||
VUZI | $2.57 | $2.60 | 24.05% | 3.95M | 12:49 PM | △ | ||
ACHR | $11.35 | $11.09 | 22.18% | 81.49M | 10:19 AM | △ | ||
ABVE | $1.36 | $1.28 | 20.75% | 1.19M | 12:22 PM | ▽ | ||
ABVC | $1.62 | $1.62 | 19.12% | 601.20K | 01:45 PM | ▲ | ||
MAXN | $4.29 | $4.21 | 18.59% | 608.78K | 12:09 PM | △ | ||
OMER | $4.56 | $4.46 | 17.65% | 2.54M | 12:23 PM | △ | ||
RAY 🔁 | $1.72 | $1.71 | 17.12% | 5.48M | 10:50 AM | △ | ||
WOLF | $4.04 | $3.89 | 16.56% | 47.39M | 01:13 PM | △ | ||
TGEN | $4.17 | $3.94 | 15.88% | 764.02K | 11:59 AM | ▽ | ||
SURG | $3.07 | $3.10 | 14.63% | 712.20K | 01:05 PM | △ | ||
PERI | $10.87 | $10.64 | 11.22% | 2.67M | 01:21 PM | △ | ||
LILA | $4.97 | $4.95 | 9.42% | 2.68M | 12:46 PM | △ | ||
DOUG | $2.09 | $2.06 | 8.73% | 1.14M | 12:34 PM | △ | ||
SPWR | $2.10 | $2.02 | 8.18% | 1.38M | 01:48 PM | △ | ||
DGLY | $0.04 | $0.04 | 6.94% | 44.11M | 12:41 PM | △ |
Price Breakout Alerts
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
LSEAW | $0.16 | $0.17 | 145.71% | 9.89M | 09:37 AM | ▼ | #3 | |
HCWB | $9.05 | $10.38 | 99.14% | 35.72M | 10:04 AM | ▼ | #12 | |
XHLD | $0.97 | $1.19 | 82.92% | 14.27M | 02:08 PM | ▲ | #4 | |
LOBO | $1.08 | $1.27 | 66.84% | 85.64M | 08:42 AM | ▼ | #13 | |
LSEA | $11.23 | $11.24 | 60.30% | 23.25M | 07:42 AM | △ | ||
MOGO | $1.32 | $1.50 | 51.01% | 128.69M | 09:44 AM | ▼ | #11 | |
XLO 🔁 | $1.09 | $1.10 | 50.89% | 31.00M | 03:07 AM | ▲ | ||
BKKT | $13.31 | $15.01 | 49.98% | 3.34M | 11:14 AM | ▲ | #3 | |
BGFV | $1.35 | $1.44 | 42.18% | 6.58M | 10:12 AM | △ | #4 | |
VFF 🔁 | $0.93 | $0.95 | 34.83% | 6.77M | 11:13 AM | ▲ | ||
APYX | $1.33 | $1.47 | 33.03% | 7.45M | 11:23 AM | ▽ | #4 | |
MVST 🔁 | $2.87 | $3.17 | 32.51% | 48.97M | 12:34 PM | △ | #3 | |
ORIS | $1.26 | $1.27 | 32.02% | 14.84M | 04:23 AM | ▲ | ||
SMCL | $12.26 | $12.83 | 31.02% | 2.75M | 09:29 AM | ▲ | ||
HUMA | $1.63 | $1.68 | 26.89% | 12.88M | 12:06 PM | △ | #2 | |
OTLK | $1.96 | $2.00 | 25.47% | 1.46M | 12:13 PM | ▲ | ||
LUNR | $11.69 | $11.84 | 24.61% | 32.50M | 08:59 AM | ▽ | #2 | |
VUZI | $2.60 | $2.60 | 24.05% | 3.95M | 09:01 AM | △ | ||
WLGS 🔁 | $0.30 | $0.31 | 23.69% | 144.61M | 07:46 AM | ▼ | #5 | |
ACHR | $10.91 | $11.09 | 22.18% | 81.49M | 08:46 AM | △ |
5-Day Volume Breakouts
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
LSEAW | $0.16 | $0.17 | 145.71% | 9.89M | 08:41 AM | ▼ | ||
XHLD | $0.97 | $1.19 | 82.92% | 14.27M | 02:01 PM | ▲ | ||
LOBO | $1.08 | $1.27 | 66.84% | 85.64M | 04:01 AM | ▼ | ||
LSEA | $11.23 | $11.24 | 60.30% | 23.25M | 07:42 AM | △ | ||
MOGO | $1.32 | $1.50 | 51.01% | 128.69M | 08:53 AM | ▼ | ||
XLO 🔁 | $0.90 | $1.10 | 50.89% | 31.00M | 07:00 AM | ▲ | ||
BKKT | $13.21 | $15.01 | 49.98% | 3.34M | 08:55 AM | ▲ | ||
ICCT | $1.82 | $2.09 | 43.01% | 99.00M | 08:39 AM | ▼ | ||
BGFV | $1.29 | $1.44 | 42.18% | 6.58M | 09:08 AM | △ | ||
INHD 🔁 | $3.22 | $3.23 | 37.08% | 12.33M | 11:50 AM | ▼ | ||
VTSI | $6.18 | $6.38 | 36.53% | 872.90K | 09:18 AM | △ | ||
VFF 🔁 | $0.93 | $0.95 | 34.83% | 6.77M | 11:13 AM | ▲ | ||
APYX | $1.24 | $1.47 | 33.03% | 7.45M | 07:04 AM | ▽ | ||
BW 🔁 | $0.84 | $0.86 | 32.54% | 5.82M | 01:56 PM | ▲ | ||
MVST 🔁 | $3.04 | $3.17 | 32.51% | 48.97M | 09:07 AM | △ | ||
ORIS | $1.25 | $1.27 | 32.02% | 14.84M | 04:21 AM | ▲ | ||
OTLK | $1.98 | $2.00 | 25.47% | 1.46M | 11:40 AM | ▲ | ||
VUZI | $2.49 | $2.60 | 24.05% | 3.95M | 12:29 PM | △ | ||
ABVC | $1.60 | $1.62 | 19.12% | 601.20K | 01:45 PM | ▲ | ||
MAXN | $4.19 | $4.21 | 18.59% | 608.78K | 11:39 AM | △ | ||
RAY 🔁 | $1.66 | $1.71 | 17.12% | 5.48M | 09:57 AM | △ | ||
UPC 🔁 | $4.89 | $5.12 | 15.69% | 1.12M | 07:50 AM | ▽ | ||
SURG | $3.07 | $3.10 | 14.63% | 712.20K | 01:05 PM | △ | ||
PERI | $10.53 | $10.64 | 11.22% | 2.67M | 11:52 AM | △ | ||
UIS | $5.72 | $5.74 | 10.50% | 1.66M | 11:15 AM | △ |
Latest News
Ticker | Company | Price | Change | Volume | Info |
---|---|---|---|---|---|
HCWB | $10.97 | 110.61% | 35.50M | N/C | |
LICN | $6.28 | 80.34% | 23.77M | N/C | |
LOBO | $1.22 | 60.66% | 85.12M | N/C | |
LSEA | $11.25 | 60.30% | 23.13M | N/C | |
ICCT | $2.29 | 56.64% | 98.17M | N/C | |
MOGO | $1.52 | 52.12% | 127.81M | N/C | |
BKKT | $14.93 | 49.15% | 3.22M | N/C | |
BGFV | $1.48 | 46.34% | 6.41M | N/C | |
XLO | $1.03 | 40.22% | 30.62M | N/C | |
INHD | $3.25 | 37.50% | 12.21M | N/C | |
MVST | $3.23 | 35.06% | 47.90M | N/C | |
APYX | $1.46 | 32.49% | 7.42M | N/C | |
SMCL | $12.96 | 32.33% | 2.73M | N/C | |
ORIS | $1.26 | 30.46% | 14.77M | N/C | |
CNSP | $1.58 | 30.17% | 88.78M | N/C |
Ticker | Company | Price | Change | Volume | Info |
---|---|---|---|---|---|
CONI | $5.67 | -50.59% | 4.80M | N/C | |
ZYBT | $7.58 | -43.54% | 2.14M | N/C | |
DDD | $1.87 | -26.86% | 11.37M | N/C | |
YHC | $1.61 | -26.71% | 1.35M | N/C | |
AMBC | $6.29 | -24.67% | 2.39M | N/C | |
MLGO | $2.37 | -24.44% | 32.24M | N/C | |
KDLY | $10.35 | -24.42% | 6.39M | N/C | |
AQST | $2.20 | -22.98% | 8.07M | N/C | |
FIAT | $5.46 | -19.54% | 1.66M | N/C | |
QTRX | $4.67 | -18.50% | 1.99M | N/C | |
ESOA | $8.12 | -17.98% | 1.10M | N/C | |
HTZ | $5.79 | -16.64% | 23.99M | N/C | |
STAI | $1.09 | -16.54% | 1.31M | N/C | |
SKIN | $1.50 | -15.06% | 1.53M | N/C | |
RGTI | $9.90 | -14.33% | 64.11M | N/C |
*All market data is delayed 15 minutes. These lists show the top gainers and losers that are under $15 share price with at least 1 million in volume.
NASD/NYSE/AMEX Under $15 Highest Interest
*All Market data delayed by 15 mins.
24/7 Market News Snapshot 13 May, 2025 – Thumzup Media Corporation Common Stock (NASDAQ:TZUP)
24/7 Market News - In this morning's session TZUP $7.49 ▲0.950(+14.54%) Thumzup Media Corporation Common Stock May 13, 2025, shares are screaming buy today morning. The stock is currently trading on a volume of 735291
24/7 Market News Snapshot 13 May, 2025 – Landsea Homes Corporation Common Stock (NASDAQ:LSEA)
24/7 Market News - In today morning's session LSEA $11.25 ▲4.230(+60.30%) Landsea Homes Corporation Common Stock May 13, 2025, shares are heading north this morning. The stock is currently trading on a volume of 23128486
24/7 Market News Snapshot 13 May, 2025 – Trueblue, Inc. (NYSE:TBI)
24/7 Market News - In this morning's session TBI $5.74 ▲1.085(+23.33%) Trueblue, Inc. May 13, 2025, shares are getting noticed today morning. The stock is currently trading on a volume of 3313776
24/7 Market News Snapshot 13 May, 2025 – Mogo Inc. Common Shares (NASDAQ:MOGO)
24/7 Market News - In this morning's session MOGO $1.52 ▲0.519(+52.12%) Mogo Inc. Common Shares May 13, 2025, shares Experiencing increased excitement today morning. The stock is currently trading on a volume of 127807227
24/7 Market News Snapshot 13 May, 2025 – Intuitive Machines, Inc. Class A Common Stock (NASDAQ:LUNR)
24/7 Market News - In today morning's session LUNR $11.87 ▲2.365(+24.89%) Intuitive Machines, Inc. Class A Common Stock May 13, 2025, shares are soaring this morning. The stock is currently trading on a volume of 32153256
24/7 Market News Snapshot 13 May, 2025 – Humacyte, Inc. Common Stock (NASDAQ:HUMA)
24/7 Market News - In today morning's session HUMA $1.68 ▲0.357(+27.05%) Humacyte, Inc. Common Stock May 13, 2025, shares are screaming buy today morning. The stock is currently trading on a volume of 12781831
24/7 Market News Snapshot 13 May, 2025 – Mullen Automotive, Inc. Common Stock (NASDAQ:MULN)
24/7 Market News - In today morning's session MULN $0.17 ▼0.002[-1.43%] Mullen Automotive, Inc. Common Stock May 13, 2025, shares are moving in a negative direction today morning. The stock is currently trading on a volume of 59369917
24/7 Market News Snapshot 13 May, 2025 – HCW Biologics Inc. Common Stock (NASDAQ:HCWB)
24/7 Market News - In today morning's session HCWB $10.97 ▲5.763(+110.61%) HCW Biologics Inc. Common Stock May 13, 2025, shares are getting noticed today morning. The stock is currently trading on a volume of 35501862
YOU MAY HAVE MISSED
NASDAQ and NYSE quotes and data are delayed 15 minutes unless indicated otherwise. Market data and exchange information are provided for informational purposes only and is not intended for trading purposes. Neither 24/7 Market News Editors, 247 Market News, or data and content providers shall be liable for any errors or omissions, delays, misquotes or other market information relayed in any press materials. You should Use Realtime data to conduct due diligence before investing or trading, and trading in any stock is risky you could lose all your money.