EDITOR PICKS
Picked: $4.48
▲ 18.81%
|
||
Picked: $17.62
▲ 19.29%
|
||
Picked: $2.99
▲ 6.48%
|
||
Picked: $20.01
▲ 19.29%
|
||
Picked: $4.86
▲ 18.81%
|
||
Picked: $0.00
▼ -100.00%
|
||
Picked: $4.22
▲ 94.70%
|
||
Picked: $3.80
▲ 4.02%
|
||
Picked: $16.98
▲ 82.97%
|
||
Picked: $0.00
|
FOLLOW 24/7 MARKETNEWS
Get Our Latest Updates
247 Real-Time Momentum Bot
*These bots update every 60s and uses real-time data. Visit our Momentum bot dashboard.
Todays WatchList
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
COMM | $14.23 | $14.66 | 88.25% | 75.86M | 11:24 AM | ▲ | ||
BTAI 🔁 | $1.82 | $2.32 | 69.20% | 82.66M | 10:33 AM | ▲ | ||
SCS | $16.64 | $16.55 | 62.57% | 20.82M | 10:00 AM | △ | ||
AIP | $13.59 | $14.69 | 62.30% | 3.38M | 04:17 PM | ▲ | ||
MLSS | $0.64 | $0.66 | 52.31% | 14.89M | 06:57 PM | ▲ | ||
ADAP | $0.10 | $0.11 | 38.92% | 83.89M | 03:10 PM | ▲ | ||
JOBY.WS | $9.51 | $9.11 | 37.20% | 1.07M | 12:15 PM | ▽ | ||
AACG | $1.40 | $1.48 | 37.04% | 5.43M | 11:35 AM | ▲ | ||
ATLX | $5.48 | $5.87 | 35.25% | 1.72M | 12:50 PM | ▲ | ||
ZYXI | $1.74 | $1.69 | 33.20% | 5.02M | 10:09 AM | △ | ||
SGD | $1.93 | $1.88 | 32.98% | 2.61M | 04:47 PM | △ | ||
TDUP | $9.63 | $10.97 | 29.52% | 5.87M | 02:46 PM | ▲ | ||
NIVF | $2.65 | $2.55 | 27.49% | 1.10M | 05:54 PM | △ | ||
UAVS | $2.32 | $2.42 | 26.30% | 8.57M | 12:06 PM | ▲ | ||
PSTV | $0.71 | $0.74 | 26.15% | 38.58M | 10:34 AM | ▲ | ||
OPAD | $1.36 | $1.52 | 25.00% | 2.82M | 04:15 PM | ▲ | ||
AEO | $12.82 | $13.37 | 24.48% | 63.21M | 11:36 AM | ▲ | ||
AMPX | $7.63 | $7.88 | 23.98% | 10.05M | 12:43 PM | ▲ | ||
ONDS | $2.64 | $2.72 | 23.64% | 41.38M | 12:07 PM | ▲ | ||
HIT | $2.42 | $2.47 | 23.55% | 2.57M | 10:33 AM | ▲ | ||
BW | $1.12 | $1.15 | 22.75% | 2.50M | 02:39 PM | ▲ | ||
LFMD | $11.96 | $12.19 | 22.64% | 4.40M | 10:44 AM | △ | ||
OPEN 🔁 | $2.53 | $2.57 | 22.57% | 275.22M | 12:06 PM | ▲ | ||
VMEO | $4.54 | $4.46 | 22.30% | 3.71M | 03:12 PM | △ | ||
MSOX | $4.91 | $4.92 | 21.18% | 1.31M | 02:21 PM | ▲ | ||
EVTV | $0.22 | $0.22 | 20.74% | 8.59M | 02:04 PM | ▲ | ||
FFAI | $2.41 | $2.42 | 20.65% | 26.94M | 10:25 AM | △ | ||
UAMY | $3.55 | $3.56 | 20.27% | 6.97M | 01:25 PM | ▲ | ||
PLRZ | $1.32 | $1.30 | 19.08% | 1.33M | 04:53 PM | ▲ | ||
NRSN | $1.26 | $1.26 | 16.67% | 1.17M | 12:08 PM | ▲ | ||
PROK | $3.38 | $3.29 | 16.63% | 7.07M | 12:53 PM | △ | ||
SSY | $1.23 | $1.21 | 15.87% | 633.66K | 05:14 PM | △ | ||
VEEE | $2.51 | $2.49 | 14.93% | 558.90K | 05:05 PM | △ | ||
ARDX | $5.24 | $4.95 | 14.39% | 6.09M | 03:06 PM | ▲ | ||
PCSA | $0.23 | $0.24 | 12.53% | 8.28M | 02:40 PM | ▲ | ||
CCO | $1.12 | $1.15 | 12.25% | 9.37M | 03:45 PM | ▲ | ||
NB 🔁 | $3.60 | $3.54 | 11.96% | 7.58M | 05:02 PM | △ | ||
DBI | $2.92 | $2.75 | 7.23% | 2.08M | 05:28 PM | ▽ |
Price Breakout Alerts
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
COMM | $12.69 | $14.66 | 88.25% | 75.86M | 08:31 AM | ▲ | #3 | |
VERB | $12.47 | $17.57 | 84.81% | 34.95M | 01:32 PM | ▼ | #13 | |
BTAI 🔁 | $1.78 | $2.32 | 69.20% | 82.66M | 02:48 PM | ▲ | #7 | |
SCS | $14.67 | $16.55 | 62.57% | 20.82M | 09:47 AM | △ | #3 | |
AIP | $13.59 | $14.69 | 62.30% | 3.38M | 05:22 PM | ▲ | #3 | |
MLSS | $0.64 | $0.66 | 52.31% | 14.89M | 11:47 AM | ▲ | ||
CASI | $1.55 | $1.92 | 48.84% | 64.19M | 09:17 AM | ▼ | #6 | |
ADAP 🔁 | $0.10 | $0.11 | 38.92% | 83.89M | 03:30 PM | ▲ | #3 | |
ATLX | $5.38 | $5.87 | 35.25% | 1.72M | 06:42 PM | ▲ | #2 | |
ZYXI | $1.68 | $1.69 | 33.20% | 5.02M | 09:05 AM | △ | ||
PTHL | $1.00 | $1.07 | 31.73% | 14.84M | 10:54 AM | ▼ | #4 | |
TDUP | $10.17 | $10.97 | 29.52% | 5.87M | 03:07 PM | ▲ | ||
NIVF | $2.41 | $2.55 | 27.49% | 1.10M | 05:54 PM | △ | #2 | |
UAVS | $2.32 | $2.42 | 26.30% | 8.57M | 12:06 PM | ▲ | ||
PSTV | $0.71 | $0.74 | 26.15% | 38.58M | 10:34 AM | ▲ | ||
AEO | $12.89 | $13.37 | 24.48% | 63.21M | 12:04 PM | ▲ | ||
AMPX | $7.63 | $7.88 | 23.98% | 10.05M | 12:43 PM | ▲ | ||
ONDS | $2.64 | $2.72 | 23.64% | 41.38M | 12:07 PM | ▲ | ||
HIT | $2.42 | $2.47 | 23.55% | 2.57M | 10:33 AM | ▲ | ||
BW | $1.12 | $1.15 | 22.75% | 2.50M | 02:39 PM | ▲ | ||
LFMD | $11.94 | $12.19 | 22.64% | 4.40M | 10:44 AM | △ | ||
OPEN 🔁 | $2.53 | $2.57 | 22.57% | 275.22M | 12:06 PM | ▲ | ||
MSOX | $4.91 | $4.92 | 21.18% | 1.31M | 02:21 PM | ▲ | ||
EVTV | $0.22 | $0.22 | 20.74% | 8.59M | 02:04 PM | ▲ | ||
FFAI | $2.42 | $2.42 | 20.65% | 26.94M | 09:36 AM | △ | ||
UAMY | $3.55 | $3.56 | 20.27% | 6.97M | 01:25 PM | ▲ |
5-Day Volume Breakouts
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
PBM | $4.92 | $5.09 | 115.81% | 55.80M | 08:34 AM | △ | ||
COMM | $14.03 | $14.66 | 88.25% | 75.86M | 07:10 AM | ▲ | ||
VERB | $14.01 | $17.57 | 84.81% | 34.95M | 04:07 AM | ▼ | ||
BTAI 🔁 | $2.12 | $2.32 | 69.20% | 82.66M | 01:04 PM | ▲ | ||
SCS | $14.92 | $16.55 | 62.57% | 20.82M | 08:31 AM | △ | ||
AIP | $13.28 | $14.69 | 62.30% | 3.38M | 04:28 PM | ▲ | ||
MLSS | $0.64 | $0.66 | 52.31% | 14.89M | 11:47 AM | ▲ | ||
CASI | $1.42 | $1.92 | 48.84% | 64.19M | 08:06 AM | ▼ | ||
AACG | $1.28 | $1.48 | 37.04% | 5.43M | 04:59 AM | ▲ | ||
ATLX | $5.26 | $5.87 | 35.25% | 1.72M | 09:27 AM | ▲ | ||
TDUP | $9.55 | $10.97 | 29.52% | 5.87M | 02:40 PM | ▲ | ||
PSTV | $0.69 | $0.74 | 26.15% | 38.58M | 11:59 AM | ▲ | ||
OPAD | $1.36 | $1.52 | 25.00% | 2.82M | 04:15 PM | ▲ | ||
AEO | $12.73 | $13.37 | 24.48% | 63.21M | 11:24 AM | ▲ | ||
LFMD | $11.54 | $12.19 | 22.64% | 4.40M | 10:04 AM | △ | ||
MSOX | $4.82 | $4.92 | 21.18% | 1.31M | 05:12 PM | ▲ | ||
EVTV | $0.20 | $0.22 | 20.74% | 8.59M | 10:58 AM | ▲ | ||
CLYM | $1.66 | $1.72 | 18.62% | 4.70M | 07:01 AM | △ | ||
FTRE | $6.43 | $6.45 | 18.04% | 3.23M | 03:00 PM | ▽ | ||
NRSN | $1.26 | $1.26 | 16.67% | 1.17M | 12:08 PM | ▲ | ||
PNBK | $1.76 | $1.76 | 15.03% | 516.61K | 03:01 PM | △ | ||
VEEE | $2.42 | $2.49 | 14.93% | 558.90K | 02:53 PM | △ | ||
XCUR | $7.61 | $7.83 | 13.64% | 580.39K | 02:30 PM | △ | ||
PCSA | $0.23 | $0.24 | 12.53% | 8.28M | 02:40 PM | ▲ | ||
CCO | $1.12 | $1.15 | 12.25% | 9.37M | 03:45 PM | ▲ | ||
LE | $12.73 | $12.76 | 10.62% | 538.62K | 04:19 PM | △ |
Latest News
Ticker | Company | Price | Change | Volume | Info |
---|---|---|---|---|---|
PBM | $4.60 | 94.70% | 55.60M | N/C | |
COMM | $14.55 | 86.78% | 75.77M | N/C | |
BTAI | $2.49 | 81.90% | 81.93M | N/C | |
UNIT | $8.00 | 62.83% | 2.17M | N/C | |
BTBD | $2.56 | 56.10% | 127.67M | N/C | |
CASI | $1.93 | 49.69% | 64.10M | N/C | |
LICN | $5.50 | 45.92% | 2.33M | N/C | |
OPAD | $1.68 | 37.54% | 2.55M | N/C | |
SGD | $1.91 | 35.46% | 2.50M | N/C | |
ZYXI | $1.71 | 34.78% | 5.02M | N/C | |
AACG | $1.46 | 34.72% | 5.42M | N/C | |
JOBY.WS | $8.82 | 32.83% | 1.07M | N/C | |
ATLX | $5.71 | 31.57% | 1.70M | N/C | |
UAVS | $2.46 | 27.86% | 8.49M | N/C | |
HIT | $2.55 | 27.50% | 2.55M | N/C |
Ticker | Company | Price | Change | Volume | Info |
---|---|---|---|---|---|
HUBC | $2.48 | -29.24% | 1.38M | N/C | |
BINI | $6.22 | -28.30% | 1.52M | N/C | |
REPL | $5.67 | -25.39% | 22.31M | N/C | |
MWYN | $1.04 | -25.00% | 3.71M | N/C | |
AGL | $1.30 | -23.53% | 3.98M | N/C | |
MURA | $1.86 | -19.83% | 1.31M | N/C | |
FDMT | $5.19 | -19.21% | 3.70M | N/C | |
NVTS | $6.59 | -17.24% | 36.96M | N/C | |
VRME | $1.01 | -16.53% | 2.88M | N/C | |
PLTZ | $9.40 | -14.83% | 6.31M | N/C | |
BCDA | $1.84 | -13.62% | 11.24M | N/C | |
MSTZ | $4.02 | -12.70% | 52.29M | N/C | |
GDXD | $2.66 | -12.38% | 10.00M | N/C | |
LIDR | $2.54 | -11.98% | 9.81M | N/C | |
ETHD | $5.88 | -10.31% | 6.78M | N/C |
*All market data is delayed 15 minutes. These lists show the top gainers and losers that are under $15 share price with at least 1 million in volume.
STOCKS TO WATCH ALL WEEK
Company | Ticker | Week Change | Price | Volume | VWAP |
---|---|---|---|---|---|
VAPEW | 356.76% | $0.17 | 159.15K | ▲ | |
YYAI | 315.74% | $3.73 | 167.18K | △ | |
LIDR | 150.75% | $2.50 | 9.89M | ▽ | |
ATNF | 234.95% | $3.12 | 535.42K | ▽ | |
OPEN | 381.03% | $2.57 | 275.22M | ▲ | |
MPU | 226.09% | $3.75 | 712.54K | △ | |
ELWS | 406.27% | $8.96 | 821.51K | ▲ | |
VWAV | 186.59% | $7.48 | 613.42K | ▽ | |
MCVT | 187.78% | $5.18 | 821.83K | ▲ | |
DRRX | 191.45% | $1.86 | 785.59K | △ | |
CPOP | 133.06% | $1.29 | 478.92K | △ | |
AACG | 88.30% | $1.48 | 5.43M | ▲ | |
IXHL | 108.98% | $0.44 | 149.17M | △ | |
CLDI | 157.02% | $0.59 | 1.66M | ▽ | |
ANTE | 229.05% | $2.17 | 291.12K | ▲ | |
SHOT | 185.93% | $0.96 | 6.84M | ▽ | |
HIT | 174.56% | $2.47 | 2.57M | ▲ | |
NVNI | 115.57% | $0.64 | 5.70M | ▽ | |
SGD | 125.90% | $1.88 | 2.61M | △ | |
MBRX | 128.31% | $0.68 | 1.60M | △ | |
SYTA | 18.34% | $3.84 | 984.56K | △ |
NASD/NYSE/AMEX Under $15 Highest Interest
*All Market data delayed by 15 mins.
24/7 Market News Snapshot 04 August, 2025 – SunLink Health Systems, Inc (NYSE:SSY)
24/7 Market News - In today morning's session SSY $1.20 ▲0.155(+14.90%) SunLink Health Systems, Inc August 4, 2025, shares Moving up this morning. The stock is currently trading on a volume of 540230
24/7 Market News Snapshot 04 August, 2025 – Arteris, Inc. Common Stock (NASDAQ:AIP)
24/7 Market News - In this morning's session AIP $15.20 ▲6.153(+67.99%) Arteris, Inc. Common Stock August 4, 2025, shares are soaring today morning. The stock is currently trading on a volume of 2342312
24/7 Market News Snapshot 04 August, 2025 – Vimeo, Inc. Common Stock (NASDAQ:VMEO)
24/7 Market News - In this morning's session VMEO $4.46 ▲0.805(+22.05%) Vimeo, Inc. Common Stock August 4, 2025, shares are trending upwards today morning. The stock is currently trading on a volume of 3632129
24/7 Market News Snapshot 04 August, 2025 – Ardelyx, Inc. (NASDAQ:ARDX)
24/7 Market News - In this morning's session ARDX $4.92 ▲0.585(+13.51%) Ardelyx, Inc. August 4, 2025, shares are taking off this morning. The stock is currently trading on a volume of 5998514
24/7 Market News Snapshot 04 August, 2025 – ThredUp Inc. Class A Common Stock (NASDAQ:TDUP)
24/7 Market News - In today morning's session TDUP $10.61 ▲2.143(+25.30%) ThredUp Inc. Class A Common Stock August 4, 2025, shares are taking off today morning. The stock is currently trading on a volume of 5860632
24/7 Market News Snapshot 04 August, 2025 – Atlas Lithium Corporation Common Stock (NASDAQ:ATLX)
24/7 Market News - In today morning's session ATLX $5.71 ▲1.370(+31.57%) Atlas Lithium Corporation Common Stock August 4, 2025, shares Taking charge today morning. The stock is currently trading on a volume of 1698839
24/7 Market News Snapshot 04 August, 2025 – Steelcase, Inc. (NYSE:SCS)
24/7 Market News - In this morning's session SCS $16.83 ▲6.650(+65.32%) Steelcase, Inc. August 4, 2025, shares are going vertical today morning. The stock is currently trading on a volume of 20813773
24/7 Market News Snapshot 04 August, 2025 – Verb Technology Company, Inc. Common Stock (NASDAQ:VERB)
24/7 Market News - In this morning's session VERB $17.40 ▲7.890(+82.97%) Verb Technology Company, Inc. Common Stock August 4, 2025, shares Experiencing increased excitement this morning. The stock is currently trading on a volume of 34883390
YOU MAY HAVE MISSED
NASDAQ and NYSE quotes and data are delayed 15 minutes unless indicated otherwise. Market data and exchange information are provided for informational purposes only and is not intended for trading purposes. Neither 24/7 Market News Editors, 247 Market News, or data and content providers shall be liable for any errors or omissions, delays, misquotes or other market information relayed in any press materials. You should Use Realtime data to conduct due diligence before investing or trading, and trading in any stock is risky you could lose all your money.