EDITOR PICKS
Picked: $12.91
▼ -0.70%
|
||
Picked: $0.00
▼ -100.00%
|
||
Picked: $12.94
▼ -0.70%
|
||
Picked: $8.06
▲ 16.40%
|
||
Picked: $30.63
▲ 27.28%
|
||
Picked: $14.34
▲ 7.80%
|
||
Picked: $0.00
|
||
Picked: $6.42
▲ 28.59%
|
||
Picked: $3.65
▼ -6.66%
|
||
Picked: $10.18
▲ 0.10%
|
FOLLOW 24/7 MARKETNEWS
Get Our Latest Updates
247 Real-Time Momentum Bot
*These bots update every 60s and uses real-time data. Visit our Momentum bot dashboard.
Todays WatchList
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
BENF | $0.64 | $0.82 | 123.29% | 598.83M | 10:19 AM | ▲ | ||
VIVK | $0.40 | $0.43 | 61.18% | 76.73M | 01:54 PM | ▲ | ||
ZURA | $4.38 | $4.33 | 44.98% | 37.46M | 01:50 PM | △ | ||
AIIO | $2.53 | $2.52 | 30.52% | 29.73M | 01:57 PM | △ | ||
AIHS | $2.79 | $2.85 | 29.59% | 753.97K | 04:04 PM | ▲ | ||
FATE | $1.27 | $1.27 | 27.50% | 8.46M | 03:42 PM | ▲ | ||
UFG | $9.95 | $10.12 | 25.19% | 3.49M | 04:07 PM | ▲ | ||
CASI | $1.45 | $1.60 | 22.52% | 2.86M | 01:28 PM | ▲ | ||
CRWG | $14.34 | $13.31 | 21.60% | 7.10M | 10:01 AM | ▽ | ||
LAC | $6.91 | $6.88 | 19.84% | 44.13M | 04:06 PM | ▲ | ||
NCNA | $4.39 | $4.58 | 19.56% | 3.90M | 11:04 AM | ▽ | ||
RVPH | $0.38 | $0.36 | 17.09% | 26.24M | 11:55 AM | ▽ | ||
SGLY | $1.33 | $1.32 | 15.62% | 8.34M | 02:42 PM | ▲ | ||
NUVB | $3.92 | $3.67 | 14.13% | 20.43M | 11:36 AM | ▽ | ||
MLTX | $7.17 | $7.00 | 12.17% | 36.40M | 02:47 PM | △ | ||
IMTX | $8.79 | $8.79 | 11.19% | 1.35M | 03:46 PM | ▲ | ||
LLYX | $13.94 | $13.81 | 9.30% | 2.54M | 01:49 PM | △ |
Price Breakout Alerts
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
BENF 🔁 | $0.58 | $0.82 | 123.29% | 598.83M | 01:47 PM | ▲ | #11 | |
BENFW | $0.01 | $0.01 | 70.51% | 5.84M | 01:49 PM | △ | #2 | |
SPHL | $0.58 | $0.62 | 55.03% | 14.94M | 03:05 PM | ▼ | #5 | |
ZURA 🔁 | $3.59 | $4.33 | 44.98% | 37.46M | 09:21 AM | △ | #4 | |
IBG 🔁 | $3.94 | $4.38 | 38.89% | 66.17M | 10:26 AM | ▽ | #5 | |
AIIO | $2.32 | $2.52 | 30.52% | 29.73M | 07:52 AM | △ | #2 | |
FATE | $1.20 | $1.27 | 27.50% | 8.46M | 09:10 AM | ▲ | ||
UFG | $9.95 | $10.12 | 25.19% | 3.49M | 04:07 PM | ▲ | ||
CASI | $1.57 | $1.60 | 22.52% | 2.86M | 01:32 PM | ▲ | ||
CRWG | $13.20 | $13.31 | 21.60% | 7.10M | 08:36 AM | ▽ | #2 |
5-Day Volume Breakouts
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
BENF 🔁 | $0.54 | $0.82 | 123.29% | 598.83M | 05:18 AM | ▲ | ||
BENFW | $0.01 | $0.01 | 70.51% | 5.84M | 01:25 PM | △ | ||
VIVK 🔁 | $0.40 | $0.43 | 61.18% | 76.73M | 04:57 AM | ▲ | ||
SPHL | $0.58 | $0.62 | 55.03% | 14.94M | 02:48 PM | ▼ | ||
AIHS | $2.79 | $2.85 | 29.59% | 753.97K | 04:04 PM | ▲ | ||
FATE | $1.22 | $1.27 | 27.50% | 8.46M | 09:21 AM | ▲ | ||
CASI | $1.45 | $1.60 | 22.52% | 2.86M | 01:28 PM | ▲ | ||
NCNA | $4.39 | $4.58 | 19.56% | 3.90M | 11:04 AM | ▽ | ||
RVPH | $0.36 | $0.36 | 17.09% | 26.24M | 10:43 AM | ▽ | ||
DPRO | $8.07 | $8.07 | 16.19% | 60.09M | 07:01 AM | ▼ | ||
MLTX | $6.97 | $7.00 | 12.17% | 36.40M | 02:04 PM | △ | ||
IMTX | $8.77 | $8.79 | 11.19% | 1.35M | 03:46 PM | ▲ | ||
ADPT | $14.81 | $14.92 | 10.85% | 4.72M | 02:03 PM | △ | ||
EONR | $0.49 | $0.49 | 10.49% | 5.46M | 02:39 PM | △ |
Latest News
Ticker | Company | Price | Change | Volume | Info |
---|---|---|---|---|---|
EPOW | $1.42 | 57.40% | 51.39M | N/C | |
ZURA | $4.34 | 45.02% | 37.46M | N/C | |
IBG | $4.38 | 38.89% | 66.17M | N/C | |
AIIO | $2.51 | 29.79% | 29.73M | N/C | |
SPRC | $5.74 | 28.59% | 35.94M | N/C | |
TWG | $8.69 | 28.17% | 2.23M | N/C | |
FATE | $1.28 | 27.50% | 8.46M | N/C | |
UFG | $10.10 | 25.02% | 3.49M | N/C | |
CASI | $1.60 | 22.29% | 2.86M | N/C | |
CRWG | $13.32 | 21.60% | 7.10M | N/C |
Ticker | Company | Price | Change | Volume | Info |
---|---|---|---|---|---|
DKI | $1.32 | -87.47% | 16.01M | N/C | |
DLXY | $1.11 | -83.54% | 7.68M | N/C | |
NBY | $1.26 | -46.53% | 1.06M | N/C | |
ENTA | $10.90 | -28.10% | 1.99M | N/C | |
NLSP | $1.78 | -27.35% | 12.86M | N/C | |
APDN | $3.83 | -26.77% | 1.14M | N/C | |
CREG | $1.24 | -23.77% | 1.03M | N/C | |
KALA | $1.56 | -23.72% | 4.84M | N/C | |
AREB | $1.01 | -22.90% | 2.29M | N/C | |
NUAI | $1.95 | -22.16% | 34.17M | N/C | |
RZLVW | $1.59 | -19.54% | 1.08M | N/C | |
ORBS | $9.25 | -17.60% | 3.57M | N/C | |
YCBD | $1.16 | -15.94% | 6.42M | N/C | |
CLGN | $2.63 | -15.05% | 4.45M | N/C | |
AMBC | $8.36 | -14.04% | 2.95M | N/C |
*All market data is delayed 15 minutes. These lists show the top gainers and losers that are under $15 share price with at least 1 million in volume.
STOCKS TO WATCH ALL WEEK
Company | Ticker | Week Change | Price | Volume | VWAP |
---|---|---|---|---|---|
WOLF | 2224.38% | $28.12 | 47.79M | ▼ | |
FOFO | 500.00% | $31.50 | 121.31K | ▼ | |
PTNM | 518.97% | $12.07 | 1.64M | △ | |
NUAI | 331.78% | $1.94 | 34.17M | ▽ | |
SLNH | 379.34% | $2.32 | 14.14M | △ | |
TVACW | 397.07% | $1.10 | 239.76K | △ | |
EOSEW | 373.42% | $1.80 | 383.22K | ▲ | |
AGMH | 312.50% | $8.09 | 132.88K | ▽ | |
PEPG | 315.81% | $4.87 | 3.02M | ▲ | |
ATCH | 180.53% | $0.51 | 58.99M | ▽ | |
DVLT | 218.09% | $1.08 | 55.69M | ▽ | |
BQ | 242.56% | $9.64 | 2.17M | ▼ | |
MFH | 284.19% | $24.55 | 588.19K | ▲ | |
FLUX | 144.52% | $3.79 | 946.24K | ▼ | |
QLGN | 214.56% | $5.72 | 5.93M | ▼ | |
CDLX | 142.57% | $2.45 | 3.16M | ▽ | |
BLNE | 155.77% | $3.99 | 1.55M | △ | |
SPRC | 135.04% | $5.74 | 35.94M | ▼ | |
NVNI | 29.48% | $0.80 | 30.93M | ▼ | |
DFLI | 116.07% | $0.60 | 40.44M | ▼ | |
ADAP | 118.33% | $0.13 | 22.54M | ▽ | |
HONDW | 130.58% | $6.00 | 376.21K | ▲ | |
ABAT | 100.83% | $4.86 | 11.64M | ▽ | |
LIXT | 18.79% | $5.03 | 92.00K | △ |
NASD/NYSE/AMEX Under $15 Highest Interest
*All Market data delayed by 15 mins.
24/7 Market News Snapshot 30 September, 2025 – Ryvyl Inc. Common Stock (NASDAQ:RVYL)
24/7 Market News - In this morning's session RVYL $0.41 ▲0.113(+37.31%) Ryvyl Inc. Common Stock September 30, 2025, shares are exploding upwards this morning. The stock is currently trading on a volume of 29268548
24/7 Market News Snapshot 30 September, 2025 – Top Wealth Group Holding Limited Class A Ordinary Shares (NASDAQ:TWG)
24/7 Market News - In today morning's session TWG $8.69 ▲1.910(+28.17%) Top Wealth Group Holding Limited Class A Ordinary Shares September 30, 2025, shares are going vertical this morning. The stock is currently trading on a volume of 2225227
24/7 Market News Snapshot 30 September, 2025 – Qualigen Therapeutics, Inc. Common Stock (NASDAQ:QLGN)
24/7 Market News - In today morning's session QLGN $5.73 ▲0.345(+6.41%) Qualigen Therapeutics, Inc. Common Stock September 30, 2025, shares Grabbing the spotlight today morning. The stock is currently trading on a volume of 5926762
24/7 Market News Snapshot 30 September, 2025 – Nuvation Bio Inc. (NYSE:NUVB)
24/7 Market News - In today morning's session NUVB $3.68 ▲0.455(+14.13%) Nuvation Bio Inc. September 30, 2025, shares are going vertical this morning. The stock is currently trading on a volume of 20427203
24/7 Market News Snapshot 30 September, 2025 – Reliance Global Group, Inc. Common Stock (NASDAQ:RELI)
24/7 Market News - In this morning's session RELI $0.91 ▼0.028[-3.01%] Reliance Global Group, Inc. Common Stock September 30, 2025, shares are getting alarmed today morning. The stock is currently trading on a volume of 3773960
24/7 Market News Snapshot 30 September, 2025 – Nuwellis, Inc. Common Stock (NASDAQ:NUWE)
24/7 Market News - In this morning's session NUWE $3.22 ▼0.31[-8.78%] Nuwellis, Inc. Common Stock September 30, 2025, shares are loosing traction this morning. The stock is currently trading on a volume of 1620825
24/7 Market News Snapshot 30 September, 2025 – Silexion Therapeutics Corp Ordinary Shares (NASDAQ:SLXN)
24/7 Market News - In today morning's session SLXN $3.33 ▼0.06[-1.77%] Silexion Therapeutics Corp Ordinary Shares September 30, 2025, shares are rolling downwards this morning. The stock is currently trading on a volume of 5591821
24/7 Market News Snapshot 30 September, 2025 – Sky Quarry Inc. Common Stock (NASDAQ:SKYQ)
24/7 Market News - In this morning's session SKYQ $0.56 ▲0.102(+22.44%) Sky Quarry Inc. Common Stock September 30, 2025, shares are exploding upwards today morning. The stock is currently trading on a volume of 130883340
24/7 Market News Snapshot 30 September, 2025 – Origin Agritech Limited (NASDAQ:SEED)
24/7 Market News - In today morning's session SEED $1.17 ▲0.091(+8.43%) Origin Agritech Limited September 30, 2025, shares are increasing awareness today morning. The stock is currently trading on a volume of 5095555
YOU MAY HAVE MISSED
NASDAQ and NYSE quotes and data are delayed 15 minutes unless indicated otherwise. Market data and exchange information are provided for informational purposes only and is not intended for trading purposes. Neither 24/7 Market News Editors, 247 Market News, or data and content providers shall be liable for any errors or omissions, delays, misquotes or other market information relayed in any press materials. You should Use Realtime data to conduct due diligence before investing or trading, and trading in any stock is risky you could lose all your money.