Top Premarket Gainers for 2 May 2023
(24/7 MARKET NEWS) – This morning’s top premarket gainers include;
Meten Edtechx Educ. (NASDAQ:METX) $0.2602 +0.0432 (+19.91%) 7.94M
Huize Holding Ltd (NASDAQ:HUIZ) $2.01 +0.570 (+39.58%) 6.43M
Lixiang Education (NASDAQ:LXEH) 2.07 (+233.60%) 6.59M
Leju Holdings (NASDAQ:LEJU) 6.47 (+81.74%) 1.54M
Wah Fu Education (NASDAQ:WAFU) 4.001 (+47.64%) 1.75M
Hour Loop (NASDAQ:HOUR) $4.21 (+166.45%) 12.75M
Tian Ruixiang Holdings (NASDAQ:TIRX) $3.61 (+65.59%) 3.91M
Ambow Education Holding (NASDAQ:AMBO) $0.36 (+33.87%) 246.09K
Anghami (NASDAQ:ANGH) $1.09 (+31.32%) 129.60K
AGBA Group Holding (NASDAQ:AGBA) $2.61 (+29.20%) 2.10M
MingZhu Logistics Hldgs (NASDAQ:YGMZ) $1.45 (+26.08%) 461.62K
Ostin Technology Group (NASDAQ:OST) $1.25 (+25.62%) 784.43K
Pop Culture Gr (NASDAQ:CPOP) $0.76 (+17.04%) 234.95K
Motorsport Games (NASDAQ:MSGM) $5.41 (+16.09%) 176.34K
Many of these are Chinese listings, so buyer beware, but they seem to be running those listings this week.
24/7 MARKET NEWS, INC Disclaimer
24/7 MARKET NEWS (“24/7 MN”) is dedicated to covering various underreported segments of the stock markets. Our goal is to help you to better understand these markets, but 24/7 MN is neither an investment advisor nor a financial advisor, and no information provided here is to be interpreted as a suggestion to buy or sell stocks or other investment products. All opinions, news, research, analysis, prices or other information contained on 247marketnews.com, its press releases, or other services are provided for educational purposes only and do not constitute investment advice. You are solely responsible for the investment decisions you make.
Please go to 247marketnews.com or https://247marketnews.com/terms-disclaimer/ for further information.