Wells Fargo & Co.
Symbol: WFC (NYSE)
Company Description:
Wells Fargo is one of the largest banks in the United States, with approximately $2.0 trillion in balance-sheet assets. The company has four primary segments: consumer banking, commercial banking, corporate and investment banking, and wealth and investment management. It is almost entirely focused on the US.
- Today's Open: $86.9
- Today's High: $87.318
- Today's Low: $86.45
- Today's Volume: 5.50M
- Yesterday Close: $86.41
- Yesterday High: $86.88
- Yesterday Low: $84.76
- Yesterday Volume: 14.01M
- Last Min Volume: 19.95K
- Last Min High: $86.8
- Last Min Low: $86.765
- Last Min VWAP: $86.77349
- Name: Wells Fargo & Co.
- Website: https://www.wellsfargo.com
- Listed Date: 1962-12-10
- Location: SAN FRANCISCO, CA
- Market Status: Active
- CIK Number: 0000072971
- SIC Code: 6021
- SIC description: NATIONAL COMMERCIAL BANKS
- Market Cap: $272.10B
- Round Lot: 100
- Outstanding Shares: 3.15B
- Asset Type: CS
| Filing Date | Filing Type | Format |
|---|---|---|
| 2025-10-22 | SCHEDULE 13G/A | View |
| 2025-10-22 | SCHEDULE 13G/A | View |
| 2025-10-22 | SCHEDULE 13G/A | View |
| 2025-10-22 | SCHEDULE 13G/A | View |
| 2025-10-22 | SCHEDULE 13G/A | View |
| 2025-10-22 | SCHEDULE 13G/A | View |
| 2025-10-16 | 424B2 | View |
| 2025-10-16 | 424B2 | View |
| 2025-10-16 | 424B2 | View |
| 2025-10-16 | 424B2 | View |
| 2025-10-16 | 424B2 | View |
| 2025-10-16 | 424B2 | View |
| 2025-10-16 | 424B2 | View |
| 2025-10-16 | 424B2 | View |
| 2025-10-16 | 424B2 | View |
| 2025-10-14 | 8-K | View |
| 2025-10-06 | 424B2 | View |
| 2025-10-06 | 424B2 | View |
| 2025-10-06 | 424B2 | View |
| 2025-10-06 | 424B2 | View |
