SMART Trend 25 ETF
Symbol: STRN (NYSE)
Company Description:
- Today's Open: $21.987
- Today's High: $22.15
- Today's Low: $21.987
- Today's Volume: 4.79K
- Yesterday Close: $21.9957
- Yesterday High: $21.9957
- Yesterday Low: $21.8358
- Yesterday Volume: 1.16K
- Last Min Volume: 50
- Last Min High: $22.1
- Last Min Low: $22.1
- Last Min VWAP: $22.1
| Filing Date | Filing Type | Format |
|---|---|---|
| 2025-08-29 | 4 | View |
| 2025-08-29 | 8-K | View |
| 2025-08-12 | 10-Q | View |
| 2025-08-12 | 8-K | View |
| 2025-08-01 | 8-K | View |
| 2025-07-28 | 8-K | View |
| 2025-07-11 | ARS | View |
| 2025-07-11 | DEFA14A | View |
| 2025-07-11 | DEF 14A | View |
| 2025-07-10 | 3 | View |
| 2025-07-10 | 8-K | View |
| 2025-06-30 | 4 | View |
| 2025-06-24 | 3 | View |
| 2025-06-24 | 3 | View |
| 2025-06-24 | 4 | View |
| 2025-06-23 | 8-K | View |
| 2025-06-11 | 4 | View |
| 2025-05-29 | 8-K | View |
| 2025-05-15 | 8-K | View |
| 2025-05-15 | 10-Q | View |
