Global X Silver Miners ETF (NEW)
Symbol: SIL (NYSE)
Company Description:
- Today's Open: $69.16
- Today's High: $69.41
- Today's Low: $67.675
- Today's Volume: 2.81M
- Yesterday Close: $67.96
- Yesterday High: $68.06
- Yesterday Low: $65.3
- Yesterday Volume: 5.27M
- Last Min Volume: 5
- Last Min High: $68.21
- Last Min Low: $68.21
- Last Min VWAP: $68.21
| Filing Date | Filing Type | Format |
|---|---|---|
| 2025-10-23 | 8-A12B | View |
| 2025-10-22 | 497K | View |
| 2025-10-22 | 497J | View |
| 2025-10-21 | 485BXT | View |
| 2025-10-17 | 485BPOS | View |
| 2025-10-14 | 485APOS | View |
| 2025-10-10 | 485APOS | View |
| 2025-10-10 | 485BXT | View |
| 2025-10-03 | 497J | View |
| 2025-10-03 | 497K | View |
| 2025-09-30 | 485BPOS | View |
| 2025-09-30 | CERT | View |
| 2025-09-30 | 485APOS | View |
| 2025-09-29 | NPORT-P/A | View |
| 2025-09-29 | NPORT-P/A | View |
| 2025-09-29 | NPORT-P/A | View |
| 2025-09-29 | NPORT-P/A | View |
| 2025-09-29 | NPORT-P | View |
| 2025-09-29 | NPORT-P | View |
| 2025-09-29 | NPORT-P | View |
