ProShares Short SmallCap600
Symbol: SBB (NYSE)
Company Description:
- Today's Open: $0
- Today's High: $0
- Today's Low: $0
- Today's Volume: 0
- Yesterday Close: $13.641
- Yesterday High: $13.7
- Yesterday Low: $13.6064
- Yesterday Volume: 2.99K
- Last Min Volume: 0
- Last Min High: $0
- Last Min Low: $0
- Last Min VWAP: $0
| Filing Date | Filing Type | Format |
|---|---|---|
| 2025-10-08 | SCHEDULE 13G/A | View |
| 2025-10-08 | SCHEDULE 13G/A | View |
| 2025-08-28 | N-PX | View |
| 2025-07-30 | 13F-HR | View |
| 2025-05-09 | 13F-HR | View |
| 2025-04-03 | SCHEDULE 13G/A | View |
| 2025-02-12 | SCHEDULE 13G/A | View |
| 2025-02-06 | 13F-HR | View |
| 2024-11-01 | SC 13G | View |
| 2024-10-31 | 13F-HR | View |
| 2024-09-03 | N-PX | View |
| 2024-08-12 | 13F-HR | View |
| 2024-05-10 | 13F-HR | View |
| 2024-02-14 | SC 13G | View |
| 2024-02-13 | 13F-HR | View |
| 2023-11-08 | 13F-HR | View |
| 2023-08-10 | 13F-HR | View |
| 2023-05-02 | 13F-HR | View |
| 2023-02-14 | 13F-HR | View |
| 2022-11-08 | 13F-HR | View |
