Defiance Daily Target 2X Long RIOT ETF
Symbol: RIOX (NYSE)
Company Description:
- Today's Open: $36.191
- Today's High: $37.242
- Today's Low: $36.191
- Today's Volume: 4.87K
- Yesterday Close: $35.7
- Yesterday High: $37.16
- Yesterday Low: $31.39
- Yesterday Volume: 438.49K
- Last Min Volume: 300
- Last Min High: $36.975
- Last Min Low: $36.975
- Last Min VWAP: $36.975
| Filing Date | Filing Type | Format |
|---|---|---|
| 2025-10-24 | 485BXT | View |
| 2025-10-23 | CERT | View |
| 2025-10-23 | 485APOS | View |
| 2025-10-23 | 485BXT | View |
| 2025-10-23 | 497 | View |
| 2025-10-23 | 497 | View |
| 2025-10-22 | 485APOS | View |
| 2025-10-22 | 485BPOS | View |
| 2025-10-22 | 485BPOS | View |
| 2025-10-22 | 485BXT | View |
| 2025-10-21 | 497J | View |
| 2025-10-21 | 497K | View |
| 2025-10-20 | CERT | View |
| 2025-10-20 | 485APOS | View |
| 2025-10-20 | 8-A12B | View |
| 2025-10-20 | 497K | View |
| 2025-10-20 | 497K | View |
| 2025-10-20 | 497K | View |
| 2025-10-17 | 485BPOS | View |
| 2025-10-16 | 497 | View |
