PIMCO Dynamic Income Opportunities Fund
Symbol: PDO (NYSE)
Company Description:
PIMCO Dynamic Income Opportunities Fund is a closed-end management investment company. The fund's primary investment objective is to generate a level of income that is higher than that generated by high-quality, intermediate-term U.S. debt securities.
- Today's Open: $13.92
- Today's High: $13.995
- Today's Low: $13.89
- Today's Volume: 351.13K
- Yesterday Close: $13.94
- Yesterday High: $13.94
- Yesterday Low: $13.86
- Yesterday Volume: 494.77K
- Last Min Volume: 0
- Last Min High: $13.963
- Last Min Low: $13.95
- Last Min VWAP: $0
- Name: PIMCO Dynamic Income Opportunities Fund
- Website: https://www.pimco.com
- Listed Date:
- Location: ,
- Market Status: Active
- CIK Number: 0001798618
- SIC Code:
- SIC description:
- Market Cap: $1.83B
- Round Lot: 100
- Outstanding Shares: 131.77M
- Asset Type: FUND
| Filing Date | Filing Type | Format |
|---|---|---|
| 2025-09-25 | 3 | View |
| 2025-09-25 | 3 | View |
| 2025-09-25 | 40-17G | View |
| 2025-09-11 | N-CEN | View |
| 2025-09-05 | N-CSR | View |
| 2025-08-29 | NPORT-P | View |
| 2025-08-27 | N-PX | View |
| 2025-05-30 | NPORT-P | View |
| 2025-04-03 | 3 | View |
| 2025-03-12 | DEF 14A | View |
| 2025-03-06 | N-CSRS | View |
| 2025-03-03 | NPORT-P | View |
| 2025-01-31 | 3 | View |
| 2025-01-31 | 3 | View |
| 2024-12-10 | 3 | View |
| 2024-11-27 | NPORT-P | View |
| 2024-09-23 | N-CSR/A | View |
| 2024-09-12 | 40-17G | View |
| 2024-09-12 | N-CEN | View |
| 2024-09-04 | N-CSR | View |
