Nuveen Enhanced Yield U.S. Aggregate Bond ETF
Symbol: NUAG (NYSE)
Company Description:
- Today's Open: $21.457
- Today's High: $21.5
- Today's Low: $21.457
- Today's Volume: 5.00K
- Yesterday Close: $21.4605
- Yesterday High: $21.4605
- Yesterday Low: $21.45
- Yesterday Volume: 1.61K
- Last Min Volume: 2
- Last Min High: $21.49
- Last Min Low: $21.49
- Last Min VWAP: $21.49
| Filing Date | Filing Type | Format |
|---|---|---|
| 2025-10-10 | N-CEN | View |
| 2025-10-03 | N-CSR | View |
| 2025-10-03 | 40-APP/A | View |
| 2025-09-29 | 497J | View |
| 2025-09-29 | 497J | View |
| 2025-09-26 | NPORT-P | View |
| 2025-09-26 | NPORT-P | View |
| 2025-09-26 | NPORT-P | View |
| 2025-09-26 | NPORT-P | View |
| 2025-09-26 | NPORT-P | View |
| 2025-09-26 | NPORT-P | View |
| 2025-09-26 | NPORT-P | View |
| 2025-09-26 | NPORT-P | View |
| 2025-09-26 | NPORT-P | View |
| 2025-09-26 | NPORT-P | View |
| 2025-09-26 | NPORT-P | View |
| 2025-09-26 | NPORT-P | View |
| 2025-09-26 | NPORT-P | View |
| 2025-09-26 | NPORT-P | View |
| 2025-09-26 | NPORT-P | View |
