Nabors Energy Transition Corp. II Unit
Symbol: NETDU (NASDAQ)
Company Description:
Nabors Energy Transition Corp II is a blank check company.
- Today's Open: $12
- Today's High: $12
- Today's Low: $12
- Today's Volume: 386
- Yesterday Close: $0
- Yesterday High: $0
- Yesterday Low: $0
- Yesterday Volume: 0
- Last Min Volume: 20
- Last Min High: $12
- Last Min Low: $12
- Last Min VWAP: $12
- Name: Nabors Energy Transition Corp. II Unit
- Website: https://www.nabors-etcorp.com
- Listed Date: 2023-07-14
- Location: HOUSTON, TX
- Market Status: Active
- CIK Number: 0001975218
- SIC Code: 6770
- SIC description: BLANK CHECKS
- Market Cap: $
- Round Lot: 100
- Outstanding Shares:
- Asset Type: UNIT
| Filing Date | Filing Type | Format |
|---|---|---|
| 2025-10-23 | 3 | View |
| 2025-10-22 | SCHEDULE 13D | View |
| 2025-10-20 | DEFA14A | View |
| 2025-10-20 | 8-K | View |
| 2025-10-17 | PRER14A | View |
| 2025-10-16 | PRE 14A | View |
| 2025-10-15 | 8-K | View |
| 2025-10-10 | SCHEDULE 13G | View |
| 2025-09-18 | 425 | View |
| 2025-09-18 | 8-K | View |
| 2025-08-15 | 425 | View |
| 2025-08-15 | 8-K | View |
| 2025-08-14 | 10-Q | View |
| 2025-08-08 | SCHEDULE 13G | View |
| 2025-07-22 | 4 | View |
| 2025-07-22 | 3 | View |
| 2025-07-17 | 425 | View |
| 2025-07-17 | 8-K | View |
| 2025-07-11 | 425 | View |
| 2025-07-11 | DEFA14A | View |
