Nabors Energy Transition Corp. II Class A Ordinary Shares
Symbol: NETD (NASDAQ)
Company Description:
Nabors Energy Transition Corp II is a blank check company.
- Today's Open: $11.335
- Today's High: $11.354
- Today's Low: $11.325
- Today's Volume: 186
- Yesterday Close: $11.33
- Yesterday High: $11.34
- Yesterday Low: $11.33
- Yesterday Volume: 109.20K
- Last Min Volume: 0
- Last Min High: $11.354
- Last Min Low: $11.351
- Last Min VWAP: $0
- Name: Nabors Energy Transition Corp. II Class A Ordinary Shares
- Website: https://www.nabors-etcorp.com
- Listed Date: 2023-09-05
- Location: HOUSTON, TX
- Market Status: Active
- CIK Number: 0001975218
- SIC Code: 6770
- SIC description: BLANK CHECKS
- Market Cap: $241.89M
- Round Lot: 100
- Outstanding Shares: 21.35M
- Asset Type: CS
| Filing Date | Filing Type | Format |
|---|---|---|
| 2025-10-23 | 3 | View |
| 2025-10-22 | SCHEDULE 13D | View |
| 2025-10-20 | DEFA14A | View |
| 2025-10-20 | 8-K | View |
| 2025-10-17 | PRER14A | View |
| 2025-10-16 | PRE 14A | View |
| 2025-10-15 | 8-K | View |
| 2025-10-10 | SCHEDULE 13G | View |
| 2025-09-18 | 425 | View |
| 2025-09-18 | 8-K | View |
| 2025-08-15 | 425 | View |
| 2025-08-15 | 8-K | View |
| 2025-08-14 | 10-Q | View |
| 2025-08-08 | SCHEDULE 13G | View |
| 2025-07-22 | 4 | View |
| 2025-07-22 | 3 | View |
| 2025-07-17 | 425 | View |
| 2025-07-17 | 8-K | View |
| 2025-07-11 | 425 | View |
| 2025-07-11 | DEFA14A | View |
