Horizon Space Acquisition I Corp. Ordinary Shares
Symbol: HSPO (NASDAQ)
Company Description:
Horizon Space Acquisition I Corp is a blank check company.
- Today's Open: $12.515
- Today's High: $12.615
- Today's Low: $12.515
- Today's Volume: 108
- Yesterday Close: $12.5
- Yesterday High: $13.5
- Yesterday Low: $12.48
- Yesterday Volume: 22.90K
- Last Min Volume: 2
- Last Min High: $12.615
- Last Min Low: $12.615
- Last Min VWAP: $12.615
- Name: Horizon Space Acquisition I Corp. Ordinary Shares
- Website: https://www.horizonacquisitioncorp.com
- Listed Date: 2023-01-26
- Location: NEW YORK, NY
- Market Status: Active
- CIK Number: 0001946021
- SIC Code: 6770
- SIC description: BLANK CHECKS
- Market Cap: $52.11M
- Round Lot: 100
- Outstanding Shares: 4.17M
- Asset Type: CS
| Filing Date | Filing Type | Format |
|---|---|---|
| 2025-10-14 | DEF 14A | View |
| 2025-10-03 | 8-K | View |
| 2025-10-03 | PRE 14A | View |
| 2025-08-27 | 425 | View |
| 2025-08-27 | 425 | View |
| 2025-08-27 | 8-K | View |
| 2025-08-13 | SCHEDULE 13G/A | View |
| 2025-08-11 | 10-Q | View |
| 2025-07-29 | 425 | View |
| 2025-07-29 | 425 | View |
| 2025-07-29 | 8-K | View |
| 2025-06-30 | 425 | View |
| 2025-06-30 | 425 | View |
| 2025-06-30 | 8-K | View |
| 2025-06-13 | 8-K | View |
| 2025-05-29 | 425 | View |
| 2025-05-29 | 425 | View |
| 2025-05-29 | 8-K | View |
| 2025-05-15 | SCHEDULE 13G/A | View |
| 2025-05-14 | 10-Q | View |
