The Gabelli Global Small and Mid Cap Value Trust
Symbol: GGZ (NYSE)
Company Description:
The Gabelli Global Small and Mid Cap Value Trust is a diversified closed-ended management investment company whose investment objective is long-term capital growth. It invests in equity securities such as common stock and preferred stock of companies.
- Today's Open: $14.23
- Today's High: $14.31
- Today's Low: $14.17
- Today's Volume: 13.08K
- Yesterday Close: $14.17
- Yesterday High: $14.17
- Yesterday Low: $14.04
- Yesterday Volume: 2.73K
- Last Min Volume: 2
- Last Min High: $14.26
- Last Min Low: $14.26
- Last Min VWAP: $14.26
- Name: The Gabelli Global Small and Mid Cap Value Trust
- Website: https://www.gabelli.com
- Listed Date: 2014-06-24
- Location: ,
- Market Status: Active
- CIK Number: 0001585855
- SIC Code:
- SIC description:
- Market Cap: $112.11M
- Round Lot: 100
- Outstanding Shares: 7.91M
- Asset Type: FUND
| Filing Date | Filing Type | Format |
|---|---|---|
| 2025-09-30 | 4 | View |
| 2025-09-30 | 4 | View |
| 2025-09-29 | 4 | View |
| 2025-09-24 | N-23C-2 | View |
| 2025-09-04 | N-CSRS | View |
| 2025-08-29 | NPORT-P | View |
| 2025-08-27 | N-PX | View |
| 2025-05-30 | NPORT-P | View |
| 2025-03-25 | SCHEDULE 13D/A | View |
| 2025-03-20 | DEFA14A | View |
| 2025-03-20 | DEF 14A | View |
| 2025-03-14 | N-CEN | View |
| 2025-03-10 | N-CSR | View |
| 2025-03-03 | NPORT-P | View |
| 2025-01-14 | 4 | View |
| 2024-11-29 | 40-17G | View |
| 2024-11-29 | NPORT-P | View |
| 2024-09-06 | N-CSRS | View |
| 2024-08-30 | N-PX | View |
| 2024-08-29 | NPORT-P | View |
