BNY Mellon Strategic Municipal Bond Fund, Inc.
Symbol: DSM (NYSE)
Company Description:
BNY Mellon Strategic Municipal Bond Fund, Inc. is a diversified closed-end management investment company. Its investment objective is to seek to maximize current income exempt from federal income tax to the extent consistent with the preservation of capital.
- Today's Open: $6.07
- Today's High: $6.07
- Today's Low: $6.03
- Today's Volume: 46.90K
- Yesterday Close: $6.07
- Yesterday High: $6.07
- Yesterday Low: $6.02
- Yesterday Volume: 63.49K
- Last Min Volume: 2
- Last Min High: $6.03
- Last Min Low: $6.03
- Last Min VWAP: $6.03
- Name: BNY Mellon Strategic Municipal Bond Fund, Inc.
- Website: https://www.bny.com
- Listed Date: 1989-11-22
- Location: ,
- Market Status: Active
- CIK Number: 0000855887
- SIC Code:
- SIC description:
- Market Cap: $302.99M
- Round Lot: 100
- Outstanding Shares: 50.25M
- Asset Type: FUND
| Filing Date | Filing Type | Format |
|---|---|---|
| 2025-09-29 | 3 | View |
| 2025-09-26 | DEF 14A | View |
| 2025-09-16 | 3 | View |
| 2025-08-27 | N-PX | View |
| 2025-07-28 | N-CSRS | View |
| 2025-07-23 | NPORT-P | View |
| 2025-06-30 | 4 | View |
| 2025-06-26 | 40-17F2 | View |
| 2025-06-04 | 40-17F2 | View |
| 2025-06-03 | 40-17G | View |
| 2025-05-27 | CORRESP | View |
| 2025-04-30 | DEF 14A | View |
| 2025-04-24 | SCHEDULE 13G | View |
| 2025-04-24 | NPORT-P | View |
| 2025-04-17 | 4 | View |
| 2025-04-15 | 3 | View |
| 2025-04-15 | SCHEDULE 13D/A | View |
| 2025-02-13 | N-CEN | View |
| 2025-02-03 | N-CSR | View |
| 2025-01-24 | NPORT-P | View |
