Compania de Minas Buenaventura S.A.
Symbol: BVN (NYSE)
Company Description:
Compania de Minas Buenaventura SAA is a Peruvian precious metals-producing company with experience in mine exploration, development, construction, and operation.
- Today's Open: $22.48
- Today's High: $23.684
- Today's Low: $22.115
- Today's Volume: 1.41M
- Yesterday Close: $22.91
- Yesterday High: $23.2708
- Yesterday Low: $22.585
- Yesterday Volume: 1.43M
- Last Min Volume: 100
- Last Min High: $22.645
- Last Min Low: $22.645
- Last Min VWAP: $22.645
- Name: Compania de Minas Buenaventura S.A.
- Website: https://www.buenaventura.com
- Listed Date: 1996-05-15
- Location: ,
- Market Status: Active
- CIK Number: 0001013131
- SIC Code:
- SIC description:
- Market Cap: $5.71B
- Round Lot: 100
- Outstanding Shares: 253.99M
- Asset Type: ADRC
| Filing Date | Filing Type | Format |
|---|---|---|
| 2025-10-23 | 6-K | View |
| 2025-10-17 | 6-K | View |
| 2025-09-24 | 6-K | View |
| 2025-08-14 | SCHEDULE 13G/A | View |
| 2025-07-30 | 6-K | View |
| 2025-07-25 | 6-K | View |
| 2025-07-16 | 6-K | View |
| 2025-07-10 | 6-K | View |
| 2025-06-02 | 6-K | View |
| 2025-05-12 | SCHEDULE 13G/A | View |
| 2025-05-01 | 6-K | View |
| 2025-05-01 | 6-K | View |
| 2025-04-30 | 20-F | View |
| 2025-04-22 | 6-K | View |
| 2025-04-16 | 6-K | View |
| 2025-04-01 | 6-K | View |
| 2025-04-01 | 6-K | View |
| 2025-02-21 | 6-K | View |
| 2025-02-11 | 6-K | View |
| 2025-02-05 | 6-K | View |
