Black Titan Corporation Ordinary Shares
Symbol: BTTC (NASDAQ)
Company Description:
Black Titan Corp is engaged in software implementation and training. It provides consulting services and Human Resource and Payroll solutions.
- Today's Open: $4.25
- Today's High: $5.043
- Today's Low: $4.17
- Today's Volume: 254.67K
- Yesterday Close: $4.21
- Yesterday High: $4.405
- Yesterday Low: $4.03
- Yesterday Volume: 73.41K
- Last Min Volume: 30
- Last Min High: $4.35
- Last Min Low: $4.312
- Last Min VWAP: $4.312
| Filing Date | Filing Type | Format |
|---|---|---|
| 2025-10-09 | 6-K | View |
| 2025-10-07 | SCHEDULE 13G | View |
| 2025-10-07 | SCHEDULE 13G | View |
| 2025-10-07 | SCHEDULE 13G | View |
| 2025-10-07 | SCHEDULE 13G | View |
| 2025-10-07 | SCHEDULE 13D | View |
| 2025-10-07 | 6-K | View |
| 2025-10-03 | 425 | View |
| 2025-10-01 | CERT | View |
| 2025-09-30 | 8-A12B | View |
| 2025-09-29 | EFFECT | View |
| 2025-09-26 | POS AM | View |
| 2025-09-19 | 424B3 | View |
| 2025-08-22 | 424B3 | View |
| 2025-08-15 | 424B3 | View |
| 2025-08-14 | 424B3 | View |
| 2025-08-12 | 424B3 | View |
| 2025-07-21 | EFFECT | View |
| 2025-07-03 | F-4/A | View |
| 2025-06-23 | F-4/A | View |
