BGM Group Ltd. Class A Ordinary Shares
Symbol: BGM (NASDAQ)
Company Description:
BGM Group Ltd is a biopharmaceuticals, bio-extraction, and medical health business. Its product range includes oxytetracycline APIs, licorice preparations, and crude heparin sodium. Maximum revenue is from Oxytetracycline & Licorice and TCMD, followed by Heparin products and Sausage casing.
- Today's Open: $0
- Today's High: $0
- Today's Low: $0
- Today's Volume: 0
- Yesterday Close: $9.8
- Yesterday High: $10.1
- Yesterday Low: $9.21
- Yesterday Volume: 2.81K
- Last Min Volume: 0
- Last Min High: $0
- Last Min Low: $0
- Last Min VWAP: $0
- Name: BGM Group Ltd. Class A Ordinary Shares
- Website: https://www.bgmgroupltd.com
- Listed Date: 2021-01-12
- Location: ,
- Market Status: Active
- CIK Number: 0001779578
- SIC Code:
- SIC description:
- Market Cap: $1.91B
- Round Lot: 100
- Outstanding Shares: 200.62M
- Asset Type: CS
| Filing Date | Filing Type | Format |
|---|---|---|
| 2025-08-14 | 6-K | View |
| 2025-07-24 | 6-K | View |
| 2025-06-26 | 6-K | View |
| 2025-06-03 | S-8 | View |
| 2025-05-28 | 6-K | View |
| 2025-05-28 | SCHEDULE 13G | View |
| 2025-05-28 | SCHEDULE 13G | View |
| 2025-05-27 | SCHEDULE 13D/A | View |
| 2025-05-27 | SCHEDULE 13D | View |
| 2025-05-20 | UPLOAD | View |
| 2025-05-20 | 6-K | View |
| 2025-05-08 | CORRESP | View |
| 2025-05-08 | 20-F/A | View |
| 2025-05-06 | 6-K | View |
| 2025-05-06 | SCHEDULE 13G | View |
| 2025-05-06 | SCHEDULE 13G | View |
| 2025-04-28 | 6-K | View |
| 2025-04-25 | UPLOAD | View |
| 2025-04-22 | 6-K | View |
| 2025-04-03 | CORRESP | View |
