Bleichroeder Acquisition Corp. I Right
Symbol: BACQR (NASDAQ)
Company Description:
- Today's Open: $0.875
- Today's High: $1.625
- Today's Low: $0.865
- Today's Volume: 2.64M
- Yesterday Close: $0.9
- Yesterday High: $0.9498
- Yesterday Low: $0.811
- Yesterday Volume: 750.91K
- Last Min Volume: 649
- Last Min High: $1.175
- Last Min Low: $1.175
- Last Min VWAP: $1.175
| Filing Date | Filing Type | Format |
|---|---|---|
| 2025-10-22 | 425 | View |
| 2025-10-21 | 8-K | View |
| 2025-10-14 | SCHEDULE 13G | View |
| 2025-09-26 | DEF 14A | View |
| 2025-09-23 | 425 | View |
| 2025-09-23 | 8-K | View |
| 2025-09-15 | PRE 14A | View |
| 2025-08-14 | SCHEDULE 13G/A | View |
| 2025-08-14 | SCHEDULE 13G | View |
| 2025-08-14 | 425 | View |
| 2025-08-14 | 8-K | View |
| 2025-08-13 | SCHEDULE 13G/A | View |
| 2025-08-13 | SCHEDULE 13G/A | View |
| 2025-08-12 | SCHEDULE 13G/A | View |
| 2025-08-08 | 10-Q | View |
| 2025-07-31 | 8-K | View |
| 2025-07-21 | 3 | View |
| 2025-07-21 | 3 | View |
| 2025-07-21 | 3 | View |
| 2025-07-11 | 8-K | View |
