GraniteShares 2x Long AMD Daily ETF
Symbol: AMDL (NASDAQ)
Company Description:
- Today's Open: $21.64
- Today's High: $23.514
- Today's Low: $20.715
- Today's Volume: 22.31M
- Yesterday Close: $20.19
- Yesterday High: $20.34
- Yesterday Low: $19.12
- Yesterday Volume: 9.74M
- Last Min Volume: 0
- Last Min High: $23.514
- Last Min Low: $23.511
- Last Min VWAP: $0
| Filing Date | Filing Type | Format |
|---|---|---|
| 2025-10-24 | 485BPOS | View |
| 2025-10-24 | 485BPOS | View |
| 2025-10-24 | 485BPOS | View |
| 2025-10-24 | 485BPOS | View |
| 2025-10-24 | 485BPOS | View |
| 2025-10-24 | 485BPOS | View |
| 2025-10-20 | CERT | View |
| 2025-10-20 | 485BXT | View |
| 2025-10-14 | 8-A12B | View |
| 2025-10-09 | 485APOS | View |
| 2025-10-09 | 485APOS | View |
| 2025-10-08 | 485APOS | View |
| 2025-10-08 | 485APOS | View |
| 2025-10-08 | 485APOS | View |
| 2025-10-07 | 485APOS | View |
| 2025-10-07 | 485APOS | View |
| 2025-10-06 | CERT | View |
| 2025-09-30 | 485APOS | View |
| 2025-09-29 | CERT | View |
| 2025-09-29 | 8-A12B | View |
