Akso Health Group ADS
Symbol: AHG (NASDAQ)
Company Description:
Akso Health Group is a social e-commerce platform based in China. The company collaborates with domestic e-commerce platforms and offers users a wide selection of high-quality and affordable products on its social e-commerce platform. It generates majority of the revenues from sale of medical devices business.
- Today's Open: $1.61
- Today's High: $1.7
- Today's Low: $1.555
- Today's Volume: 3.54K
- Yesterday Close: $1.54
- Yesterday High: $1.67
- Yesterday Low: $1.54
- Yesterday Volume: 14.57K
- Last Min Volume: 2
- Last Min High: $1.68
- Last Min Low: $1.68
- Last Min VWAP: $1.68
- Name: Akso Health Group ADS
- Website: https://www.ahgtop.com
- Listed Date: 2017-11-03
- Location: ,
- Market Status: Active
- CIK Number: 0001702318
- SIC Code:
- SIC description:
- Market Cap: $895.20M
- Round Lot: 100
- Outstanding Shares: 549.20M
- Asset Type: ADRC
| Filing Date | Filing Type | Format |
|---|---|---|
| 2025-08-14 | 20-F | View |
| 2025-07-31 | NT 20-F | View |
| 2025-06-06 | EFFECT | View |
| 2025-06-05 | CORRESP | View |
| 2025-05-22 | CORRESP | View |
| 2025-05-22 | F-3/A | View |
| 2025-05-01 | 6-K | View |
| 2025-03-28 | 6-K | View |
| 2025-01-30 | UPLOAD | View |
| 2025-01-06 | F-3/A | View |
| 2025-01-06 | CORRESP | View |
| 2024-12-17 | UPLOAD | View |
| 2024-11-26 | F-3/A | View |
| 2024-11-26 | RW | View |
| 2024-11-21 | F-3/A | View |
| 2024-11-08 | 6-K | View |
| 2024-09-30 | UPLOAD | View |
| 2024-07-30 | 20-F | View |
| 2024-06-28 | CORRESP | View |
| 2024-06-24 | F-6 POS | View |
