EDITOR PICKS
Picked: $0.00
▼ -100.00%
|
||
Picked: $9.78
▲ 18.56%
|
||
Picked: $3.09
▼ -16.40%
|
||
Picked: $4.62
▲ 5.86%
|
||
Picked: $74.87
▼ -1.66%
|
||
Picked: $5.02
▼ -3.68%
|
||
Picked: $5.16
▲ 14.61%
|
||
Picked: $0.00
▲ 2.15%
|
||
Picked: $1.44
▲ 23.68%
|
||
Picked: $5.98
▲ 63.37%
|
FOLLOW 24/7 MARKETNEWS
Get Our Latest Updates
247 Real-Time Momentum Bot
*These bots update every 60s and uses real-time data. Visit our Momentum bot dashboard.
Todays WatchList
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
CHEK | $1.23 | $2.29 | 233.24% | 20.36M | 03:41 PM | ▲ | ||
OPI | $0.61 | $0.62 | 102.14% | 329.72M | 03:25 PM | ▲ | ||
ATCH | $0.38 | $0.47 | 82.85% | 280.89M | 12:07 PM | ▲ | ||
SONN | $4.75 | $5.92 | 49.62% | 7.62M | 01:46 PM | ▲ | ||
EVTV | $3.83 | $4.06 | 47.64% | 850.34K | 02:03 PM | ▲ | ||
ZGM | $3.44 | $3.90 | 40.97% | 1.49M | 02:12 PM | ▲ | ||
ENTO | $3.06 | $3.07 | 33.48% | 616.30K | 01:55 PM | △ | ||
MITQ | $1.37 | $1.39 | 30.75% | 1.42M | 03:51 PM | ▲ | ||
HYPD | $14.41 | $15.63 | 30.37% | 2.50M | 02:51 PM | ▲ | ||
GDC | $7.88 | $8.09 | 26.11% | 678.52K | 11:07 AM | ▲ | ||
MGRT | $4.26 | $4.30 | 22.30% | 689.25K | 10:29 AM | ▲ | ||
ADAP | $0.06 | $0.06 | 20.59% | 66.09M | 03:29 PM | ▲ | ||
GNS | $1.08 | $1.08 | 20.54% | 10.46M | 10:46 AM | △ | ||
QSG | $11.68 | $11.66 | 19.84% | 1.64M | 10:53 AM | △ | ||
AISP | $5.36 | $5.46 | 19.47% | 3.38M | 01:13 PM | ▲ | ||
BGLC | $5.53 | $5.13 | 19.40% | 2.65M | 02:24 PM | ▽ | ||
WOLF | $2.24 | $2.23 | 18.35% | 100.34M | 01:32 PM | △ | ||
KOPN | $2.48 | $2.66 | 18.13% | 14.46M | 11:47 AM | ▲ | ||
HIVE | $3.84 | $3.98 | 17.90% | 49.63M | 03:19 PM | ▲ | ||
DEFT | $2.61 | $2.77 | 17.16% | 11.29M | 05:12 PM | ▲ | ||
CHGG | $1.92 | $1.86 | 16.56% | 6.67M | 06:03 PM | ▲ | ||
IVVD | $1.43 | $1.43 | 15.85% | 10.29M | 03:00 PM | ▲ | ||
VGZ | $1.83 | $1.82 | 14.72% | 2.84M | 02:05 PM | △ | ||
LAES | $3.17 | $3.25 | 13.28% | 21.03M | 01:42 PM | △ | ||
ORIS | $0.14 | $0.14 | 11.02% | 38.65M | 03:18 PM | △ | ||
SATL | $4.14 | $3.88 | 3.66% | 4.92M | 05:20 PM | ▽ |
Price Breakout Alerts
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
CHEK | $1.25 | $2.29 | 233.24% | 20.36M | 05:17 PM | ▲ | #13 | |
OPI | $0.38 | $0.62 | 102.14% | 329.72M | 09:47 AM | ▲ | #10 | |
ATCH | $0.31 | $0.47 | 82.85% | 280.89M | 03:17 PM | ▲ | #7 | |
SONN | $4.75 | $5.92 | 49.62% | 7.62M | 02:50 PM | ▲ | #5 | |
ISPC | $1.60 | $1.91 | 44.32% | 69.42M | 12:24 PM | ▼ | #7 | |
VSTD | $1.65 | $1.85 | 43.10% | 74.28M | 04:41 AM | ▼ | #14 | |
ZGM | $3.34 | $3.90 | 40.97% | 1.49M | 02:47 PM | ▲ | #3 | |
MITQ | $1.37 | $1.39 | 30.75% | 1.42M | 03:51 PM | ▲ | ||
HYPD | $14.41 | $15.63 | 30.37% | 2.50M | 06:59 PM | ▲ | #2 | |
ADAP | $0.06 | $0.06 | 20.59% | 66.09M | 03:29 PM | ▲ | ||
GNS | $1.08 | $1.08 | 20.54% | 10.46M | 09:41 AM | △ | ||
UPXI | $6.82 | $6.82 | 20.07% | 10.34M | 02:06 PM | △ |
5-Day Volume Breakouts
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
CHEK | $1.23 | $2.29 | 233.24% | 20.36M | 03:41 PM | ▲ | ||
OPI | $0.43 | $0.62 | 102.14% | 329.72M | 07:31 AM | ▲ | ||
ATCH | $0.30 | $0.47 | 82.85% | 280.89M | 09:37 AM | ▲ | ||
GCTK | $6.33 | $8.79 | 80.49% | 70.67M | 04:41 AM | ▼ | ||
SONN | $5.84 | $5.92 | 49.62% | 7.62M | 02:15 PM | ▲ | ||
EVTV | $3.82 | $4.06 | 47.64% | 850.34K | 02:03 PM | ▲ | ||
ENTO | $3.03 | $3.07 | 33.48% | 616.30K | 01:54 PM | △ | ||
GDC | $7.39 | $8.09 | 26.11% | 678.52K | 10:38 AM | ▲ | ||
MGRT | $4.26 | $4.30 | 22.30% | 689.25K | 10:29 AM | ▲ | ||
ADAP | $0.06 | $0.06 | 20.59% | 66.09M | 03:30 PM | ▲ | ||
QSG | $11.59 | $11.66 | 19.84% | 1.64M | 11:39 AM | △ | ||
AISP | $5.10 | $5.46 | 19.47% | 3.38M | 09:54 AM | ▲ | ||
KOPN | $2.48 | $2.66 | 18.13% | 14.46M | 11:47 AM | ▲ | ||
HIVE | $3.81 | $3.98 | 17.90% | 49.63M | 03:00 PM | ▲ | ||
DEFT | $2.61 | $2.77 | 17.16% | 11.29M | 05:12 PM | ▲ | ||
MVST | $3.27 | $3.29 | 16.25% | 11.57M | 02:11 PM | △ | ||
LAES | $3.16 | $3.25 | 13.28% | 21.03M | 01:41 PM | △ | ||
MPW | $5.15 | $5.16 | 11.82% | 21.82M | 02:12 PM | △ | ||
ORIS | $0.14 | $0.14 | 11.02% | 38.65M | 11:12 AM | △ | ||
NB | $5.23 | $5.27 | 10.95% | 4.74M | 03:05 PM | △ |
Latest News
Ticker | Company | Price | Change | Volume | Info |
---|---|---|---|---|---|
CHEK | $2.29 | 233.24% | 20.36M | N/C | |
GCTK | $8.79 | 80.49% | 70.67M | N/C | |
HCWB | $5.42 | 63.37% | 20.11M | N/C | |
AGAE | $1.47 | 60.79% | 112.49M | N/C | |
SONN | $5.93 | 49.62% | 7.62M | N/C | |
HUIZ | $4.18 | 47.53% | 11.46M | N/C | |
ISPC | $1.91 | 44.32% | 69.42M | N/C | |
VSTD | $1.85 | 43.10% | 74.28M | N/C | |
ZGM | $3.91 | 40.97% | 1.49M | N/C | |
MITQ | $1.39 | 30.75% | 1.42M | N/C | |
XHG | $1.41 | 30.09% | 3.57M | N/C | |
PLRZ | $1.21 | 23.68% | 40.11M | N/C | |
RGTIW | $7.73 | 23.29% | 1.64M | N/C | |
BGSF | $7.80 | 21.84% | 4.91M | N/C | |
GNS | $1.09 | 20.54% | 10.46M | N/C |
Ticker | Company | Price | Change | Volume | Info |
---|---|---|---|---|---|
IONZ | $6.91 | -36.25% | 22.69M | N/C | |
RENT | $5.07 | -35.69% | 1.18M | N/C | |
AEI | $2.48 | -33.33% | 2.12M | N/C | |
FCO | $3.49 | -32.63% | 1.68M | N/C | |
NAKA | $2.91 | -26.24% | 20.54M | N/C | |
XTIA | $1.53 | -24.88% | 19.55M | N/C | |
FARM | $1.77 | -24.25% | 1.21M | N/C | |
SLXN | $3.97 | -19.45% | 1.16M | N/C | |
SIDU | $1.08 | -17.31% | 15.86M | N/C | |
VNCE | $2.63 | -16.40% | 2.73M | N/C | |
TRVI | $8.19 | -16.05% | 3.62M | N/C | |
PROK | $2.50 | -15.97% | 8.28M | N/C | |
WHLR | $1.99 | -14.96% | 1.99M | N/C | |
TSLQ | $10.38 | -14.76% | 81.07M | N/C | |
TSDD | $12.98 | -14.66% | 9.24M | N/C |
*All market data is delayed 15 minutes. These lists show the top gainers and losers that are under $15 share price with at least 1 million in volume.
STOCKS TO WATCH ALL WEEK
Company | Ticker | Week Change | Price | Volume | VWAP |
---|---|---|---|---|---|
QMMM | 1514.43% | $78.30 | 1.65M | ▼ | |
WLDS | 790.28% | $9.62 | 50.61M | ▽ | |
AIRE | 262.17% | $1.44 | 105.00M | ▽ | |
PTNM | 197.44% | $5.80 | 655.52K | ▼ | |
NVFY | 191.43% | $5.10 | 1.34M | △ | |
STEC | 169.34% | $1.84 | 350.36K | ▼ | |
ISPC | 167.93% | $1.91 | 69.42M | ▼ | |
HOUR | 167.41% | $3.61 | 1.21M | ▼ | |
CCCXW | 170.79% | $1.62 | 372.81K | △ | |
RZLVW | 183.33% | $2.55 | 307.11K | ▽ | |
OPI | 186.24% | $0.62 | 329.72M | ▲ | |
CWD | 160.03% | $7.91 | 1.29M | ▽ | |
HYPD | 159.65% | $15.63 | 2.50M | ▲ | |
MOGU | 130.86% | $4.88 | 1.21M | △ | |
SKBL | 116.67% | $2.40 | 1.07M | ▽ | |
OPEN | 117.68% | $9.19 | 472.12M | ▽ | |
CIGL | 118.32% | $3.52 | 168.50K | ▽ | |
JBDI | 89.81% | $1.96 | 1.32M | ▼ | |
ATCH | 155.78% | $0.47 | 280.89M | ▲ | |
EDHL | 109.58% | $0.91 | 2.64M | ▽ | |
CAMP | 105.77% | $3.21 | 1.30M | ▽ | |
CIFRW | 100.90% | $3.58 | 517.12K | △ | |
LDI | 107.66% | $4.34 | 22.39M | △ | |
LIXT | 42.79% | $6.04 | 330.19K | △ |
NASD/NYSE/AMEX Under $15 Highest Interest
*All Market data delayed by 15 mins.
24/7 Market News Snapshot 12 September, 2025 – Sidus Space, Inc. Class A Common Stock (NASDAQ:SIDU)
24/7 Market News - In today morning's session SIDU $1.08 ▼0.225[-17.31%] Sidus Space, Inc. Class A Common Stock September 12, 2025, shares are rolling downwards this morning. The stock is currently trading on a volume of 15861440
24/7 Market News Snapshot 12 September, 2025 – Check-Cap Ltd. (NASDAQ:CHEK)
24/7 Market News - In this morning's session CHEK $2.29 ▲1.600(+233.24%) Check-Cap Ltd. September 12, 2025, shares Moving up today morning. The stock is currently trading on a volume of 20360050
24/7 Market News Snapshot 12 September, 2025 – ECD Automotive Design, Inc. Common Stock (NASDAQ:ECDA)
24/7 Market News - In this morning's session ECDA $0.10 ▼0.022[-18.80%] ECD Automotive Design, Inc. Common Stock September 12, 2025, shares are sliding vertical down today morning. The stock is currently trading on a volume of 12442629
24/7 Market News Snapshot 12 September, 2025 – AtlasClear Holdings, Inc. (NYSE:ATCH)
24/7 Market News - In this morning's session ATCH $0.47 ▲0.211(+82.85%) AtlasClear Holdings, Inc. September 12, 2025, shares are trending upwards today morning. The stock is currently trading on a volume of 280889852
24/7 Market News Snapshot 12 September, 2025 – Cocrystal Pharma, Inc. Common Stock (NASDAQ:COCP)
24/7 Market News - In today morning's session COCP $1.47 ▲0.031(+2.15%) Cocrystal Pharma, Inc. Common Stock September 12, 2025, shares are going vertical today morning. The stock is currently trading on a volume of 83147134
24/7 Market News Snapshot 12 September, 2025 – Mega Matrix Inc. (NYSE:MPU)
24/7 Market News - In this morning's session MPU $1.55 ▼0.11[-6.63%] Mega Matrix Inc. September 12, 2025, shares are getting alarmed today morning. The stock is currently trading on a volume of 9025640
24/7 Market News Snapshot 12 September, 2025 – Wearable Devices Ltd. Ordinary Share (NASDAQ:WLDS)
24/7 Market News - In today morning's session WLDS $9.62 ▲1.505(+18.56%) Wearable Devices Ltd. Ordinary Share September 12, 2025, shares are screaming buy today morning. The stock is currently trading on a volume of 50614410
24/7 Market News Snapshot 12 September, 2025 – Anebulo Pharmaceuticals, Inc. Common Stock (NASDAQ:ANEB)
24/7 Market News - In today morning's session ANEB $2.34 ▲0.330(+16.42%) Anebulo Pharmaceuticals, Inc. Common Stock September 12, 2025, shares are gaining traction today morning. The stock is currently trading on a volume of 1001455
YOU MAY HAVE MISSED
NASDAQ and NYSE quotes and data are delayed 15 minutes unless indicated otherwise. Market data and exchange information are provided for informational purposes only and is not intended for trading purposes. Neither 24/7 Market News Editors, 247 Market News, or data and content providers shall be liable for any errors or omissions, delays, misquotes or other market information relayed in any press materials. You should Use Realtime data to conduct due diligence before investing or trading, and trading in any stock is risky you could lose all your money.