EDITOR PICKS
Picked: $0.00
▼ -0.20%
|
||
Picked: $13.25
▲ 138.72%
|
||
Picked: $14.87
▲ 89.77%
|
||
Picked: $9.87
▲ 63.31%
|
||
Picked: $8.19
▲ 77.58%
|
||
Picked: $17.56
▲ 22.63%
|
||
Picked: $0.71
▲ 46.53%
|
||
Picked: $0.00
▼ -100.00%
|
||
Picked: $1.62
▲ 82.16%
|
||
Picked: $0.20
▲ 39.25%
|
FOLLOW 24/7 MARKETNEWS
Get Our Latest Updates
247 Real-Time Momentum Bot
*These bots update every 60s and uses real-time data. Visit our Momentum bot dashboard.
Todays WatchList
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
SCWO 🔁 | $0.51 | $0.64 | 75.02% | 64.70M | 01:13 PM | ▲ | ||
GIGGW | $1.26 | $1.30 | 56.46% | 2.45M | 10:39 AM | ▲ | ||
BINI | $1.56 | $1.81 | 47.24% | 12.90M | 11:35 AM | ▲ | ||
BURU 🔁 | $0.72 | $0.70 | 46.53% | 1.04B | 01:14 PM | △ | ||
ELBM 🔁 | $2.10 | $2.34 | 42.93% | 5.18M | 10:20 AM | ▲ | ||
KYTX | $7.14 | $7.39 | 36.60% | 5.48M | 10:42 AM | △ | ||
BLMZ | $0.25 | $0.28 | 36.17% | 22.77M | 10:56 AM | ▲ | ||
SLNH | $2.52 | $2.66 | 30.84% | 21.54M | 11:20 AM | ▲ | ||
NPWR | $4.23 | $4.50 | 28.35% | 6.03M | 10:47 AM | △ | ||
BLBX | $8.27 | $8.37 | 23.31% | 685.85K | 12:48 PM | ▲ | ||
TRON | $3.49 | $3.54 | 21.58% | 6.08M | 11:11 AM | △ | ||
BNZI | $3.89 | $3.87 | 19.57% | 1.03M | 12:50 PM | ▲ | ||
PALI | $2.02 | $2.00 | 18.75% | 17.62M | 10:43 AM | △ | ||
IONR | $7.14 | $7.01 | 18.10% | 1.36M | 01:08 PM | △ | ||
GSRT | $14.44 | $14.09 | 17.40% | 2.56M | 01:10 PM | △ | ||
HYPR 🔁 | $1.96 | $2.00 | 16.28% | 975.53K | 01:43 PM | ▲ | ||
RXRX | $6.28 | $6.07 | 15.97% | 81.79M | 01:11 PM | △ | ||
FNGR | $2.13 | $1.98 | 15.79% | 1.00M | 01:08 PM | △ | ||
AUST | $2.65 | $2.56 | 15.32% | 831.39K | 12:33 PM | △ | ||
SLDB | $6.63 | $6.35 | 15.04% | 2.43M | 10:53 AM | ▽ | ||
NMG | $3.56 | $3.54 | 14.60% | 922.23K | 01:04 PM | △ | ||
SIDU | $1.39 | $1.37 | 14.17% | 6.08M | 12:16 PM | △ | ||
SKYX | $1.29 | $1.29 | 14.16% | 828.48K | 01:15 PM | △ | ||
YTRA | $1.86 | $1.80 | 13.92% | 1.40M | 10:00 AM | △ | ||
CADL | $6.58 | $6.26 | 11.19% | 1.74M | 12:46 PM | ▽ | ||
MMA | $1.62 | $1.62 | 10.54% | 682.71K | 01:22 PM | △ | ||
PROK | $3.38 | $3.25 | 9.63% | 6.50M | 11:57 AM | △ |
Price Breakout Alerts
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
XBIO | $6.94 | $10.33 | 140.77% | 46.05M | 05:29 AM | ▼ | #23 | |
NXL | $1.13 | $1.65 | 75.34% | 170.34M | 08:08 AM | ▽ | #7 | |
SCWO 🔁 | $0.46 | $0.64 | 75.02% | 64.70M | 01:31 PM | ▲ | #5 | |
GIGGW | $1.26 | $1.30 | 56.46% | 2.45M | 12:49 PM | ▲ | #5 | |
BINI | $1.51 | $1.81 | 47.24% | 12.90M | 01:20 PM | ▲ | #3 | |
BURU 🔁 | $0.66 | $0.70 | 46.53% | 1.04B | 08:38 AM | △ | #4 | |
ELBM | $1.99 | $2.34 | 42.93% | 5.18M | 01:57 PM | ▲ | #3 | |
ADAP | $0.17 | $0.19 | 39.97% | 438.55M | 10:54 AM | ▽ | #5 | |
TNMG | $0.41 | $0.45 | 37.62% | 63.62M | 09:06 AM | ▽ | #4 | |
KYTX | $6.76 | $7.39 | 36.60% | 5.48M | 10:45 AM | △ | #2 | |
BLMZ | $0.25 | $0.28 | 36.17% | 22.77M | 11:13 AM | ▲ | #2 | |
ABVE | $4.19 | $4.69 | 34.33% | 35.49M | 12:31 PM | ▼ | #5 | |
GTBP | $0.97 | $1.00 | 33.70% | 61.60M | 11:40 AM | ▼ | #5 | |
MSN | $0.69 | $0.74 | 33.39% | 7.36M | 10:00 AM | △ | #2 | |
SLNH 🔁 | $2.45 | $2.66 | 30.84% | 21.54M | 12:23 PM | ▲ | #2 | |
NPWR | $4.23 | $4.50 | 28.35% | 6.03M | 12:25 PM | △ | #2 | |
RNAZ | $14.75 | $15.00 | 22.78% | 7.36M | 09:09 AM | ▼ | #2 | |
TRON | $3.49 | $3.54 | 21.58% | 6.08M | 11:11 AM | △ |
5-Day Volume Breakouts
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
XBIO | $6.53 | $10.33 | 140.77% | 46.05M | 03:19 AM | ▼ | ||
NXL | $1.09 | $1.65 | 75.34% | 170.34M | 07:32 AM | ▽ | ||
SCWO 🔁 | $0.48 | $0.64 | 75.02% | 64.70M | 06:00 AM | ▲ | ||
BINI | $1.57 | $1.81 | 47.24% | 12.90M | 11:38 AM | ▲ | ||
ELBM 🔁 | $2.21 | $2.34 | 42.93% | 5.18M | 01:28 PM | ▲ | ||
ADAP | $0.18 | $0.19 | 39.97% | 438.55M | 09:03 AM | ▽ | ||
KYTX | $6.57 | $7.39 | 36.60% | 5.48M | 08:41 AM | △ | ||
BLMZ | $0.26 | $0.28 | 36.17% | 22.77M | 11:03 AM | ▲ | ||
GTBP | $0.97 | $1.00 | 33.70% | 61.60M | 11:20 AM | ▼ | ||
MSN | $0.69 | $0.74 | 33.39% | 7.36M | 09:22 AM | △ | ||
BIAF 🔁 | $2.72 | $3.15 | 28.57% | 32.61M | 03:30 AM | ▼ | ||
NPWR | $4.33 | $4.50 | 28.35% | 6.03M | 12:24 PM | △ | ||
BLBX | $7.85 | $8.37 | 23.31% | 685.85K | 11:43 AM | ▲ | ||
RNAZ | $14.61 | $15.00 | 22.78% | 7.36M | 08:58 AM | ▼ | ||
NAOV | $7.06 | $7.32 | 19.61% | 972.45K | 07:39 AM | △ | ||
FTEL 🔁 | $6.00 | $6.00 | 19.52% | 933.49K | 02:01 PM | △ | ||
HYPR 🔁 | $1.96 | $2.00 | 16.28% | 975.53K | 01:43 PM | ▲ | ||
QTTB 🔁 | $2.89 | $2.90 | 14.88% | 2.51M | 08:44 AM | ▽ | ||
NMG | $3.50 | $3.54 | 14.60% | 922.23K | 12:46 PM | △ | ||
SIDU | $1.33 | $1.37 | 14.17% | 6.08M | 11:36 AM | △ | ||
SKYX | $1.29 | $1.29 | 14.16% | 828.48K | 01:15 PM | △ | ||
YTRA | $1.75 | $1.80 | 13.92% | 1.40M | 09:23 AM | △ | ||
HCWB | $4.55 | $4.59 | 13.87% | 868.74K | 07:11 AM | △ | ||
DEVS | $2.67 | $2.68 | 13.08% | 550.61K | 12:33 PM | △ | ||
GLDG 🔁 | $1.58 | $1.60 | 13.03% | 13.21M | 09:53 AM | △ | ||
POET 🔁 | $8.73 | $8.86 | 12.37% | 49.52M | 09:15 AM | △ | ||
MMA | $1.62 | $1.62 | 10.54% | 682.71K | 01:22 PM | △ |
Latest News
Ticker | Company | Price | Change | Volume | Info |
---|---|---|---|---|---|
XBIO | $10.24 | 138.72% | 46.02M | N/C | |
ATON | $10.59 | 89.77% | 28.35M | N/C | |
NXL | $1.71 | 82.16% | 169.46M | N/C | |
ACXP | $7.62 | 77.58% | 23.56M | N/C | |
UPC | $8.44 | 63.31% | 22.26M | N/C | |
XTLB | $2.14 | 52.50% | 32.50M | N/C | |
GIGGW | $1.27 | 52.14% | 2.45M | N/C | |
BINI | $1.86 | 50.89% | 12.90M | N/C | |
ELBM | $2.34 | 42.87% | 5.18M | N/C | |
KYTX | $7.39 | 36.58% | 5.48M | N/C | |
ABVE | $4.74 | 35.67% | 35.46M | N/C | |
GTBP | $1.00 | 33.56% | 61.58M | N/C | |
NERV | $2.87 | 31.61% | 8.52M | N/C | |
SLNH | $2.64 | 30.05% | 21.53M | N/C | |
RKDA | $4.37 | 29.35% | 5.76M | N/C |
Ticker | Company | Price | Change | Volume | Info |
---|---|---|---|---|---|
ZNB | $1.90 | -44.26% | 9.39M | N/C | |
GLTO | $11.04 | -38.42% | 1.79M | N/C | |
CISS | $2.62 | -35.75% | 1.95M | N/C | |
ESPR | $2.61 | -15.70% | 25.53M | N/C | |
AIIO | $1.52 | -14.97% | 17.22M | N/C | |
OPAD | $3.26 | -14.57% | 4.26M | N/C | |
TDIC | $6.22 | -14.51% | 2.11M | N/C | |
ONMD | $2.24 | -14.04% | 5.17M | N/C | |
DFLI | $1.25 | -13.54% | 38.88M | N/C | |
TELO | $1.58 | -12.50% | 1.71M | N/C | |
STEX | $5.17 | -12.01% | 2.42M | N/C | |
RDW | $9.80 | -10.64% | 13.96M | N/C | |
BULG | $9.04 | -10.37% | 1.42M | N/C | |
SOPA | $4.11 | -10.07% | 4.65M | N/C | |
SMCZ | $2.65 | -9.38% | 11.25M | N/C |
*All market data is delayed 15 minutes. These lists show the top gainers and losers that are under $15 share price with at least 1 million in volume.
STOCKS TO WATCH ALL WEEK
Company | Ticker | Week Change | Price | Volume | VWAP |
---|---|---|---|---|---|
SPRB | 1708.19% | $161.83 | 697.59K | ▲ | |
SOPA | 253.97% | $4.11 | 4.66M | ▼ | |
GLTO | 198.08% | $10.85 | 1.79M | ▽ | |
BURU | 310.62% | $0.70 | 1.04B | △ | |
TMQ | 201.86% | $6.49 | 41.80M | ▼ | |
EPSM | 194.06% | $32.94 | 232.54K | △ | |
PCSA | 158.95% | $0.49 | 110.68M | ▼ | |
MIGI | 130.47% | $0.99 | 2.41M | ▼ | |
DFLI | 124.32% | $1.25 | 38.88M | ▽ | |
ARBK | 145.93% | $0.66 | 7.22M | ▽ | |
DVLT | 121.03% | $2.37 | 63.39M | ▽ | |
BNAI | 106.17% | $0.59 | 5.64M | ▼ | |
ONMD | 106.54% | $2.21 | 5.17M | ▼ | |
CCCXW | 120.83% | $7.95 | 795.91K | ▼ | |
BTQ | 111.75% | $14.29 | 21.15M | ▽ | |
TMCWW | 103.02% | $1.94 | 464.17K | ▽ | |
USARW | 90.99% | $14.52 | 503.84K | ▼ | |
FEMY | 65.05% | $0.58 | 6.90M | ▼ | |
RVPH | 82.65% | $0.68 | 32.77M | △ | |
LIXT | -2.92% | $4.85 | 66.64K | △ |
NASD/NYSE/AMEX Under $15 Highest Interest
*All Market data delayed by 15 mins.
24/7 Market News Snapshot 08 October, 2025 – DevvStream Corp. Common Stock (NASDAQ:DEVS)
24/7 Market News - In today morning's session DEVS $2.68 ▲0.310(+13.08%) DevvStream Corp. Common Stock October 8, 2025, shares are gaining traction this morning. The stock is currently trading on a volume of 550607
24/7 Market News Snapshot 08 October, 2025 – GT Biopharma Inc. Common Stock (NASDAQ:GTBP)
24/7 Market News - In this morning's session GTBP $1.00 ▲0.252(+33.56%) GT Biopharma Inc. Common Stock October 8, 2025, shares are exploding upwards this morning. The stock is currently trading on a volume of 61582171
24/7 Market News Snapshot 08 October, 2025 – Critical Metals Corp. Ordinary Shares (NASDAQ:CRML)
24/7 Market News - In today morning's session CRML $11.41 ▲1.385(+13.82%) Critical Metals Corp. Ordinary Shares October 8, 2025, shares Taking charge this morning. The stock is currently trading on a volume of 23513224
24/7 Market News Snapshot 08 October, 2025 – Safety Shot, Inc. Common Stock (NASDAQ:SHOT)
24/7 Market News - In today morning's session SHOT $0.43 ▲0.052(+13.85%) Safety Shot, Inc. Common Stock October 8, 2025, shares are screaming buy this morning. The stock is currently trading on a volume of 39324243
24/7 Market News Snapshot 08 October, 2025 – TransCode Therapeutics, Inc. Common Stock (NASDAQ:RNAZ)
24/7 Market News - In today morning's session RNAZ $14.99 ▲2.765(+22.63%) TransCode Therapeutics, Inc. Common Stock October 8, 2025, shares Grabbing the spotlight today morning. The stock is currently trading on a volume of 7355928
24/7 Market News Snapshot 08 October, 2025 – Nexalin Technology, Inc. Common Stock (NASDAQ:NXL)
24/7 Market News - In this morning's session NXL $1.71 ▲0.771(+82.16%) Nexalin Technology, Inc. Common Stock October 8, 2025, shares are increasing awareness this morning. The stock is currently trading on a volume of 169455409
24/7 Market News Snapshot 08 October, 2025 – Werewolf Therapeutics, Inc. Common Stock (NASDAQ:HOWL)
24/7 Market News - In today morning's session HOWL $1.90 ▼0.035[-1.81%] Werewolf Therapeutics, Inc. Common Stock October 8, 2025, shares are trending downwards this morning. The stock is currently trading on a volume of 7516406
24/7 Market News Snapshot 08 October, 2025 – Hoth Therapeutics, Inc. Common Stock (NASDAQ:HOTH)
24/7 Market News - In today morning's session HOTH $1.57 ▲0.035(+2.29%) Hoth Therapeutics, Inc. Common Stock October 8, 2025, shares Grabbing the spotlight today morning. The stock is currently trading on a volume of 5213504
YOU MAY HAVE MISSED
NASDAQ and NYSE quotes and data are delayed 15 minutes unless indicated otherwise. Market data and exchange information are provided for informational purposes only and is not intended for trading purposes. Neither 24/7 Market News Editors, 247 Market News, or data and content providers shall be liable for any errors or omissions, delays, misquotes or other market information relayed in any press materials. You should Use Realtime data to conduct due diligence before investing or trading, and trading in any stock is risky you could lose all your money.