EDITOR PICKS
Picked: $1.79
▲ 8.02%
|
||
Picked: $0.34
▲ 4.19%
|
||
Picked: $1.84
▲ 9.25%
|
||
Picked: $0.63
▲ 7.20%
|
||
Picked: $0.65
▲ 98.57%
|
||
Picked: $1.85
▲ 124.47%
|
||
Picked: $4.91
▲ 5.73%
|
||
Picked: $40.48
▼ -0.80%
|
||
Picked: $1.54
▲ 107.27%
|
||
Picked: $8.66
▲ 478.14%
|
FOLLOW 24/7 MARKETNEWS
Get Our Latest Updates
247 Real-Time Momentum Bot
*These bots update every 60s and uses real-time data. Visit our Momentum bot dashboard.
Todays WatchList
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
KIDZ | $1.79 | $2.35 | 76.39% | 39.48M | 11:51 AM | ▲ | ||
PTNM 🔁 | $6.95 | $7.87 | 73.75% | 13.76M | 10:00 AM | ▲ | ||
RZLVW | $2.28 | $2.25 | 42.09% | 804.26K | 01:26 PM | △ | ||
SKBL 🔁 | $2.17 | $2.45 | 36.11% | 6.44M | 10:31 AM | △ | ||
OMH | $1.46 | $1.49 | 34.59% | 1.90M | 11:59 AM | ▲ | ||
BW | $2.53 | $2.58 | 28.61% | 5.66M | 10:53 AM | △ | ||
FTHM | $2.37 | $2.32 | 27.47% | 1.39M | 10:41 AM | △ | ||
PRSO | $1.32 | $1.32 | 22.22% | 2.93M | 12:06 PM | ▲ | ||
DGLY | $2.27 | $2.17 | 19.67% | 1.23M | 02:29 PM | △ | ||
INLF | $1.02 | $1.04 | 18.21% | 2.45M | 01:42 PM | ▲ | ||
NXTT | $0.18 | $0.17 | 18.08% | 149.08M | 11:47 AM | ▲ | ||
HUBC | $2.74 | $2.58 | 17.27% | 1.53M | 10:00 AM | ▽ | ||
IMRX 🔁 | $8.46 | $8.26 | 17.15% | 3.21M | 10:15 AM | ▽ | ||
HYPD 🔁 | $9.69 | $10.20 | 16.58% | 2.34M | 12:17 PM | △ | ||
GNPX | $0.26 | $0.24 | 16.32% | 11.46M | 10:00 AM | ▽ | ||
MIMI | $10.55 | $10.18 | 15.55% | 8.11M | 01:58 PM | △ | ||
TDTH | $1.18 | $1.14 | 15.29% | 2.31M | 11:21 AM | ▽ | ||
PSQH | $2.00 | $1.99 | 12.78% | 3.03M | 10:06 AM | △ | ||
AMLX | $11.95 | $11.67 | 11.04% | 5.37M | 10:13 AM | △ | ||
SCYX | $1.06 | $1.04 | 9.05% | 574.61K | 12:46 PM | △ | ||
FCEL 🔁 | $5.88 | $5.64 | 8.86% | 7.21M | 12:44 PM | △ | ||
DOGZ | $13.40 | $12.14 | -0.29% | 2.95M | 01:34 PM | ▽ |
Price Breakout Alerts
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
WLDS 🔁 | $1.71 | $5.40 | 429.80% | 280.84M | 11:25 AM | ▼ | #25 | |
KIDZ 🔁 | $1.79 | $2.35 | 76.39% | 39.48M | 02:30 PM | ▲ | #6 | |
PTNM 🔁 | $5.53 | $7.87 | 73.75% | 13.76M | 10:24 AM | ▲ | #5 | |
VMEO | $7.73 | $7.75 | 61.02% | 52.25M | 08:56 AM | △ | ||
TOP | $1.73 | $1.97 | 58.87% | 45.62M | 10:40 AM | ▼ | #9 | |
CGTL 🔁 | $0.77 | $0.83 | 44.94% | 76.77M | 04:00 AM | ▼ | #7 | |
SKBL 🔁 | $2.17 | $2.45 | 36.11% | 6.44M | 11:15 AM | △ | #3 | |
DGNX | $10.21 | $10.61 | 32.62% | 1.71M | 09:59 AM | ▽ | ||
CRWG 🔁 | $10.07 | $10.15 | 32.14% | 5.48M | 08:50 AM | ▽ | #2 | |
CWVX 🔁 | $14.25 | $15.35 | 31.96% | 16.46M | 08:57 AM | ▽ | #3 | |
AIRE | $0.61 | $0.65 | 30.20% | 68.21M | 10:38 AM | ▽ | #4 | |
BW | $2.46 | $2.58 | 28.61% | 5.66M | 12:51 PM | △ | #2 | |
FTHM | $2.19 | $2.32 | 27.47% | 1.39M | 12:32 PM | △ | ||
PRSO | $1.32 | $1.32 | 22.22% | 2.93M | 12:06 PM | ▲ |
5-Day Volume Breakouts
Company | Ticker | Alert Price | Price | Change | Volume | Last Alert | VWAP | |
---|---|---|---|---|---|---|---|---|
WLDS 🔁 | $1.42 | $5.40 | 429.80% | 280.84M | 07:02 AM | ▼ | ||
JBDI 🔁 | $2.06 | $2.30 | 113.67% | 68.72M | 03:04 AM | ▼ | ||
KIDZ 🔁 | $2.23 | $2.35 | 76.39% | 39.48M | 04:51 AM | ▲ | ||
PTNM 🔁 | $7.30 | $7.87 | 73.75% | 13.76M | 11:30 AM | ▲ | ||
VMEO | $7.72 | $7.75 | 61.02% | 52.25M | 08:59 AM | △ | ||
TOP | $1.43 | $1.97 | 58.87% | 45.62M | 09:30 AM | ▼ | ||
OMH | $1.32 | $1.49 | 34.59% | 1.90M | 10:47 AM | ▲ | ||
CWVX | $14.96 | $15.35 | 31.96% | 16.46M | 01:38 PM | ▽ | ||
CCTG | $1.61 | $1.65 | 31.76% | 28.82M | 04:33 AM | ▼ | ||
AGH | $4.91 | $5.03 | 22.56% | 813.06K | 02:20 PM | ▽ | ||
INLF 🔁 | $1.02 | $1.04 | 18.21% | 2.45M | 01:42 PM | ▲ | ||
HYPD 🔁 | $9.63 | $10.20 | 16.58% | 2.34M | 12:14 PM | △ | ||
TRVI 🔁 | $9.52 | $9.60 | 13.98% | 6.22M | 02:36 PM | △ | ||
PSQH | $1.96 | $1.99 | 12.78% | 3.03M | 10:05 AM | △ | ||
GOSS | $3.08 | $3.08 | 11.37% | 9.62M | 02:10 PM | ▽ | ||
AMLX | $11.65 | $11.67 | 11.04% | 5.37M | 09:56 AM | △ |
Latest News
Ticker | Company | Price | Change | Volume | Info |
---|---|---|---|---|---|
WLDS | $5.90 | 478.14% | 277.26M | N/C | |
JBDI | $2.41 | 124.47% | 66.65M | N/C | |
CUPR | $1.46 | 107.27% | 54.39M | N/C | |
KIDZ | $2.25 | 69.17% | 32.82M | N/C | |
PTNM | $7.64 | 68.61% | 13.63M | N/C | |
VMEO | $7.75 | 61.02% | 49.89M | N/C | |
TOP | $1.96 | 57.90% | 45.34M | N/C | |
HUDI | $1.94 | 45.79% | 46.08M | N/C | |
CAMP | $2.84 | 42.51% | 39.19M | N/C | |
GLE | $1.05 | 40.48% | 139.40M | N/C | |
DGNX | $10.80 | 35.00% | 1.69M | N/C | |
ASST | $8.38 | 33.49% | 43.41M | N/C | |
SKBL | $2.40 | 33.33% | 6.38M | N/C | |
MWYN | $1.15 | 33.20% | 95.99M | N/C | |
OMH | $1.47 | 32.07% | 1.88M | N/C |
Ticker | Company | Price | Change | Volume | Info |
---|---|---|---|---|---|
DSY | $1.56 | -43.13% | 3.76M | N/C | |
NAKA | $5.08 | -37.14% | 5.28M | N/C | |
ISPC | $1.25 | -35.57% | 11.26M | N/C | |
STEC | $2.02 | -33.20% | 1.82M | N/C | |
INHD | $4.88 | -32.13% | 1.58M | N/C | |
ALMU | $13.37 | -26.53% | 1.20M | N/C | |
YOUL | $1.66 | -24.43% | 2.07M | N/C | |
PMVP | $1.23 | -23.44% | 30.97M | N/C | |
LUCD | $1.02 | -20.08% | 6.49M | N/C | |
BLNE | $2.12 | -18.50% | 2.77M | N/C | |
WOLF | $1.49 | -18.41% | 32.72M | N/C | |
ZNB | $1.79 | -18.26% | 2.97M | N/C | |
NEXT | $8.13 | -18.22% | 14.35M | N/C | |
HLLY | $3.02 | -17.85% | 1.74M | N/C | |
HOUR | $3.30 | -17.09% | 1.72M | N/C |
*All market data is delayed 15 minutes. These lists show the top gainers and losers that are under $15 share price with at least 1 million in volume.
STOCKS TO WATCH ALL WEEK
Company | Ticker | Week Change | Price | Volume | VWAP |
---|---|---|---|---|---|
OCTO | 1618.24% | $25.43 | 5.76M | ▼ | |
QMMM | 2216.49% | $112.35 | 2.08M | ▽ | |
CUPR | 69.44% | $1.52 | 54.71M | ▼ | |
MWYN | 40.12% | $1.14 | 96.25M | ▼ | |
SNTG | 148.55% | $4.10 | 588.53K | ▼ | |
CIGL | 150.62% | $4.04 | 498.00K | ▼ | |
JBDI | 123.01% | $2.30 | 68.72M | ▼ | |
HOUR | 143.33% | $3.29 | 1.74M | ▼ | |
STEC | 210.95% | $2.13 | 1.89M | ▲ | |
NVFY | 176.86% | $4.84 | 965.00K | △ | |
CDTG | 87.29% | $1.10 | 10.99M | ▼ | |
ASST | 36.51% | $8.10 | 43.94M | ▼ | |
CCCXW | 154.29% | $1.53 | 129.39K | ▽ | |
PTNM | 303.64% | $7.87 | 13.76M | ▲ | |
CWD | 202.96% | $9.21 | 20.44M | ▼ | |
LIXT | 18.65% | $5.02 | 309.50K | ▽ |
NASD/NYSE/AMEX Under $15 Highest Interest
*All Market data delayed by 15 mins.
24/7 Market News Snapshot 10 September, 2025 – Amylyx Pharmaceuticals, Inc. Common Stock (NASDAQ:AMLX)
24/7 Market News - In today morning's session AMLX $11.70 ▲1.185(+11.28%) Amylyx Pharmaceuticals, Inc. Common Stock September 10, 2025, shares are gaining traction today morning. The stock is currently trading on a volume of 5178875
24/7 Market News Snapshot 10 September, 2025 – Immuneering Corporation Class A Common Stock (NASDAQ:IMRX)
24/7 Market News - In this morning's session IMRX $8.08 ▲1.034(+14.67%) Immuneering Corporation Class A Common Stock September 10, 2025, shares are heading north today morning. The stock is currently trading on a volume of 3148442
24/7 Market News Snapshot 10 September, 2025 – Innovative Eyewear, Inc. Common Stock (NASDAQ:LUCY)
24/7 Market News - In this morning's session LUCY $1.96 ▲0.125(+6.81%) Innovative Eyewear, Inc. Common Stock September 10, 2025, shares are increasing awareness this morning. The stock is currently trading on a volume of 1525212
24/7 Market News Snapshot 10 September, 2025 – Vimeo, Inc. Common Stock (NASDAQ:VMEO)
24/7 Market News - In this morning's session VMEO $7.75 ▲2.935(+61.02%) Vimeo, Inc. Common Stock September 10, 2025, shares are on the move today morning. The stock is currently trading on a volume of 49887353
24/7 Market News Snapshot 10 September, 2025 – Wearable Devices Ltd. Ordinary Share (NASDAQ:WLDS)
24/7 Market News - In today morning's session WLDS $5.90 ▲4.877(+478.14%) Wearable Devices Ltd. Ordinary Share September 10, 2025, shares Grabbing the spotlight this morning. The stock is currently trading on a volume of 277255063
24/7 Market News Snapshot 10 September, 2025 – PMV Pharmaceuticals, Inc (NASDAQ:PMVP)
24/7 Market News - In today morning's session PMVP $1.23 ▼0.375[-23.44%] PMV Pharmaceuticals, Inc September 10, 2025, shares are trending downwards today morning. The stock is currently trading on a volume of 30972270
24/7 Market News Snapshot 09 September, 2025 – Asset Entities Inc. Class B Common Stock (NASDAQ:ASST)
24/7 Market News - In today morning's session ASST $8.38 ▲2.103(+33.49%) Asset Entities Inc. Class B Common Stock September 9, 2025, shares are gaining traction this morning. The stock is currently trading on a volume of 43410773
24/7 Market News Snapshot 09 September, 2025 – Anavex Life Sciences (NASDAQ:AVXL)
24/7 Market News - In this morning's session AVXL $8.91 ▼1.355[-13.21%] Anavex Life Sciences September 9, 2025, shares are loosing traction today morning. The stock is currently trading on a volume of 1691220
YOU MAY HAVE MISSED
NASDAQ and NYSE quotes and data are delayed 15 minutes unless indicated otherwise. Market data and exchange information are provided for informational purposes only and is not intended for trading purposes. Neither 24/7 Market News Editors, 247 Market News, or data and content providers shall be liable for any errors or omissions, delays, misquotes or other market information relayed in any press materials. You should Use Realtime data to conduct due diligence before investing or trading, and trading in any stock is risky you could lose all your money.