247 Real-Time Momentum Bot

*This page updates every 60s and uses real-time data.

Price Breakout Alerts

CompanyTickerAlert PricePriceChangeVolumeLast AlertVWAP
ADAP $0.10 $0.15 86.88% 507.77M 11:59 AM #9
ETNB $14.79 $14.98 85.46% 68.17M 04:28 AM
LASE $3.70 $4.98 77.79% 90.03M 12:21 PM #5
CDLX $2.30 $2.54 77.76% 80.34M 10:20 AM #3
RGTIW 🔁 $14.04 $14.18 33.00% 1.24M 10:33 AM
BRFH $3.54 $3.84 31.96% 2.14M 09:30 AM #2
LAWR $2.44 $2.65 31.04% 17.20M 09:07 AM #4
AIIO 🔁 $2.33 $2.49 28.81% 11.03M 11:13 AM #2
LWLG $3.63 $3.83 27.41% 2.67M 09:55 AM
QSI $1.52 $1.60 27.38% 25.45M 09:43 AM
GPUS $0.50 $0.51 24.12% 150.22M 09:30 AM #3
NTLA $14.93 $15.37 23.81% 9.48M 09:45 AM
ORIS $0.17 $0.17 22.58% 23.03M 10:55 AM
HYFT $1.87 $1.90 22.26% 1.72M 11:21 AM
HUMA $1.85 $1.86 21.90% 6.38M 08:48 AM
BFLY $1.96 $1.99 21.78% 5.80M 12:21 PM
NFE 🔁 $2.59 $2.62 21.53% 35.75M 12:02 PM
TIC $13.14 $13.22 20.86% 16.49M 11:17 AM

5-Day Volume Breakouts

CompanyTickerAlert PricePriceChangeVolumeLast AlertVWAP
ADAP $0.15 $0.15 86.88% 507.77M 11:31 AM
ETNB $14.84 $14.98 85.46% 68.17M 05:38 AM
LASE $3.64 $4.98 77.79% 90.03M 07:12 AM
CDLX $2.30 $2.54 77.76% 80.34M 09:36 AM
BRFH $3.56 $3.84 31.96% 2.14M 07:39 AM
LAWR $2.30 $2.65 31.04% 17.20M 08:31 AM
LWLG $3.55 $3.83 27.41% 2.67M 10:58 AM
QSI $1.57 $1.60 27.38% 25.45M 10:21 AM
HIT $3.58 $3.58 24.31% 784.01K 10:57 AM
GPUS $0.50 $0.51 24.12% 150.22M 10:17 AM
HUMA $1.77 $1.86 21.90% 6.38M 09:47 AM
BFLY $1.92 $1.99 21.78% 5.80M 12:19 PM
BEEM $3.05 $3.08 21.66% 26.59M 05:14 AM
TIC $12.37 $13.22 20.86% 16.49M 09:13 AM
SES $1.48 $1.53 18.08% 14.53M 09:59 AM
ABAT $2.80 $2.87 17.90% 9.31M 10:48 AM
CAPS 🔁 $1.39 $1.47 16.98% 4.02M 08:55 AM
BNZI $2.37 $2.42 13.38% 625.10K 10:27 AM
EONR $0.48 $0.49 13.20% 8.04M 09:52 AM

NASDAQ and NYSE quotes and data are delayed 15 minutes unless indicated otherwise. Market data and exchange information are provided for informational purposes only and is not intended for trading purposes. Neither 24/7 Market News Editors, 247 Market News, or data and content providers shall be liable for any errors or omissions, delays, misquotes or other market information relayed in any press materials. You should Use Realtime data to conduct due diligence before investing or trading, and trading in any stock is risky you could lose all your money.