Unusual Machines, Inc.
Symbol: UMAC (NYSE)
Company Description:
Unusual Machines Inc is engaged in serving the American drone industry by building and selling drone components.
- Today's Open: $12.3
- Today's High: $14.25
- Today's Low: $11.94
- Today's Volume: 16.88M
- Yesterday Close: $11.88
- Yesterday High: $12.1599
- Yesterday Low: $11.55
- Yesterday Volume: 1.52M
- Last Min Volume: 1.50K
- Last Min High: $13.405
- Last Min Low: $13.39
- Last Min VWAP: $13.40442
- Name: Unusual Machines, Inc.
- Website: https://www.unusualmachines.com
- Listed Date: 2024-02-14
- Location: ORLANDO, FL
- Market Status: Active
- CIK Number: 0001956955
- SIC Code: 3663
- SIC description: RADIO & TV BROADCASTING & COMMUNICATIONS EQUIPMENT
- Market Cap: $393.25M
- Round Lot: 100
- Outstanding Shares: 33.10M
- Asset Type: CS
| Filing Date | Filing Type | Format |
|---|---|---|
| 2025-10-20 | DEF 14A | View |
| 2025-10-15 | 8-K | View |
| 2025-10-10 | PRE 14A | View |
| 2025-10-06 | 8-K | View |
| 2025-10-03 | 8-K | View |
| 2025-09-30 | 8-K | View |
| 2025-09-09 | 8-K | View |
| 2025-09-02 | 424B5 | View |
| 2025-08-29 | 8-K | View |
| 2025-08-29 | 424B5 | View |
| 2025-08-27 | 8-K | View |
| 2025-08-22 | 4 | View |
| 2025-08-22 | 4 | View |
| 2025-08-21 | 4 | View |
| 2025-08-21 | 4 | View |
| 2025-08-21 | 4 | View |
| 2025-08-21 | 4 | View |
| 2025-08-20 | 144 | View |
| 2025-08-20 | 144 | View |
| 2025-08-19 | 8-K | View |
