Invesco Exchange-Traded Fund Trust Invesco Dorsey Wright Industrials Momentum ETF
Symbol: PRN (NASDAQ)
Company Description:
- Today's Open: $176.57
- Today's High: $182.879
- Today's Low: $176.57
- Today's Volume: 9.64K
- Yesterday Close: $176.5663
- Yesterday High: $177.385
- Yesterday Low: $171.91
- Yesterday Volume: 6.50K
- Last Min Volume: 2
- Last Min High: $182.755
- Last Min Low: $182.751
- Last Min VWAP: $182.751
| Filing Date | Filing Type | Format |
|---|---|---|
| 2025-10-01 | 40-APP/A | View |
| 2025-09-23 | 24F-2NT | View |
| 2025-09-12 | N-CEN | View |
| 2025-09-04 | N-CSR | View |
| 2025-09-02 | N-CEN/A | View |
| 2025-09-02 | N-CEN/A | View |
| 2025-08-29 | 497 | View |
| 2025-08-29 | 497 | View |
| 2025-08-29 | 497K | View |
| 2025-08-28 | N-PX | View |
| 2025-08-28 | NPORT-P | View |
| 2025-08-28 | NPORT-P | View |
| 2025-08-28 | NPORT-P | View |
| 2025-08-28 | NPORT-P | View |
| 2025-08-28 | NPORT-P | View |
| 2025-08-28 | NPORT-P | View |
| 2025-08-28 | NPORT-P | View |
| 2025-08-28 | NPORT-P | View |
| 2025-08-28 | NPORT-P | View |
| 2025-08-28 | NPORT-P | View |
