Nuveen Municipal Income ETF
Symbol: NUMI (NYSE)
Company Description:
- Today's Open: $25.21
- Today's High: $25.264
- Today's Low: $25.21
- Today's Volume: 2.20K
- Yesterday Close: $25.2059
- Yesterday High: $25.28
- Yesterday Low: $25.19
- Yesterday Volume: 2.60K
- Last Min Volume: 2
- Last Min High: $25.255
- Last Min Low: $25.255
- Last Min VWAP: $25.255
| Filing Date | Filing Type | Format |
|---|---|---|
| 2025-10-22 | 24F-2NT | View |
| 2025-10-10 | N-CEN | View |
| 2025-10-03 | N-CSR | View |
| 2025-10-03 | 40-APP/A | View |
| 2025-09-29 | 497J | View |
| 2025-09-29 | 497J | View |
| 2025-09-26 | NPORT-P | View |
| 2025-09-26 | NPORT-P | View |
| 2025-09-26 | NPORT-P | View |
| 2025-09-26 | NPORT-P | View |
| 2025-09-26 | NPORT-P | View |
| 2025-09-26 | NPORT-P | View |
| 2025-09-26 | NPORT-P | View |
| 2025-09-26 | NPORT-P | View |
| 2025-09-26 | NPORT-P | View |
| 2025-09-26 | NPORT-P | View |
| 2025-09-26 | NPORT-P | View |
| 2025-09-26 | NPORT-P | View |
| 2025-09-26 | NPORT-P | View |
| 2025-09-26 | NPORT-P | View |
