Kingstone Companies, Inc.
Symbol: KINS (NASDAQ)
Company Description:
Kingstone Companies Inc is a multi-line regional property and casualty insurance holding company. It offers insurance policies to small and mid-sized businesses as well as to individuals.
- Today's Open: $15.3
- Today's High: $15.645
- Today's Low: $15.161
- Today's Volume: 129.76K
- Yesterday Close: $15.3
- Yesterday High: $15.47
- Yesterday Low: $14.88
- Yesterday Volume: 106.08K
- Last Min Volume: 0
- Last Min High: $15.202
- Last Min Low: $15.161
- Last Min VWAP: $0
- Name: Kingstone Companies, Inc.
- Website: https://www.kingstonecompanies.com
- Listed Date: 1994-04-26
- Location: KINGSTON, NY
- Market Status: Active
- CIK Number: 0000033992
- SIC Code: 6331
- SIC description: FIRE, MARINE & CASUALTY INSURANCE
- Market Cap: $216.35M
- Round Lot: 100
- Outstanding Shares: 14.14M
- Asset Type: CS
| Filing Date | Filing Type | Format |
|---|---|---|
| 2025-10-23 | 144 | View |
| 2025-10-17 | SCHEDULE 13G | View |
| 2025-10-17 | 8-K | View |
| 2025-09-24 | 8-K | View |
| 2025-09-12 | SCHEDULE 13G/A | View |
| 2025-09-02 | 144 | View |
| 2025-08-25 | 4 | View |
| 2025-08-25 | 3 | View |
| 2025-08-21 | 4 | View |
| 2025-08-21 | 3 | View |
| 2025-08-14 | 10-Q | View |
| 2025-08-07 | 8-K | View |
| 2025-08-07 | 8-K | View |
| 2025-08-05 | 8-K | View |
| 2025-07-22 | 8-K | View |
| 2025-07-17 | 8-K | View |
| 2025-06-30 | 8-K | View |
| 2025-06-26 | DEF 14A | View |
| 2025-06-25 | SCHEDULE 13G | View |
| 2025-06-23 | 8-K | View |
