247 Real-Time Momentum Bot

*This page updates every 60s and uses real-time data.

Price Breakout Alerts

CompanyTickerAlert PricePriceChangeVolumeLast AlertVWAP
REPL $5.17 $7.52 100.53% 202.06M 11:36 AM #7
VRME $1.04 $1.23 75.97% 16.32M 04:39 PM #4
SGD $1.97 $2.11 67.38% 45.45M 03:54 PM #6
BGLC $6.46 $7.15 60.22% 58.85M 08:13 AM #5
RAYA $0.13 $0.17 56.36% 58.63M 06:39 PM #4
ALHC $14.33 $15.55 32.00% 9.03M 03:06 PM #2
FUBO $4.26 $4.36 23.02% 60.59M 09:25 AM
CAPR $8.10 $8.29 22.92% 6.04M 08:33 AM
TLSA $2.35 $2.40 22.19% 1.44M 03:00 PM
ISPC $1.28 $1.29 22.08% 1.89M 01:33 PM
RCON $2.71 $2.73 20.58% 6.67M 09:52 AM #3

5-Day Volume Breakouts

CompanyTickerAlert PricePriceChangeVolumeLast AlertVWAP
REPL $6.67 $7.52 100.53% 202.06M 07:01 AM
VRME $1.04 $1.23 75.97% 16.32M 03:36 PM
SGD $1.95 $2.11 67.38% 45.45M 02:58 PM
BGLC $6.46 $7.15 60.22% 58.85M 07:03 AM
XBP $1.15 $1.30 43.98% 158.78M 08:46 AM
ALHC $13.00 $15.55 32.00% 9.03M 02:53 PM
FUBO $4.13 $4.36 23.02% 60.59M 01:57 PM
CAPR $8.02 $8.29 22.92% 6.04M 10:42 AM
TLSA $2.22 $2.40 22.19% 1.44M 12:05 PM
ISPC $1.19 $1.29 22.08% 1.89M 11:32 AM
BHVN $15.00 $15.52 20.93% 7.15M 02:17 PM
PC $7.31 $7.54 19.60% 797.47K 10:31 AM
ONDS $2.07 $2.17 19.51% 27.11M 02:59 PM
PTON $7.32 $7.33 18.69% 44.74M 10:44 AM
MATH $3.95 $4.00 15.13% 723.36K 01:32 PM
TV $2.81 $2.84 13.76% 5.00M 03:00 PM
MDXG $7.34 $7.47 12.07% 1.39M 04:18 PM
GALT $3.68 $3.69 11.67% 590.50K 03:03 PM

NASDAQ and NYSE quotes and data are delayed 15 minutes unless indicated otherwise. Market data and exchange information are provided for informational purposes only and is not intended for trading purposes. Neither 24/7 Market News Editors, 247 Market News, or data and content providers shall be liable for any errors or omissions, delays, misquotes or other market information relayed in any press materials. You should Use Realtime data to conduct due diligence before investing or trading, and trading in any stock is risky you could lose all your money.