247 Real-Time Momentum Bot

*This page updates every 60s and uses real-time data.

Price Breakout Alerts

CompanyTickerAlert PricePriceChangeVolumeLast AlertVWAP
WGRX $0.80 $0.81 100.30% 724.50M 09:41 AM #14
CLIK $9.97 $10.84 80.03% 2.74M 04:53 PM #2
NEUP $5.87 $5.99 47.98% 83.66M 08:51 AM #6
NUAI $4.75 $5.72 44.89% 51.80M 12:24 PM #4
ASST $1.04 $1.24 43.25% 246.65M 04:26 PM #4
DVLT $2.71 $3.15 40.09% 197.82M 11:58 AM #4
LAZR $2.03 $2.25 32.84% 26.89M 11:06 AM #2
CYH $3.91 $4.12 26.23% 12.31M 11:05 AM
SGMT $8.86 $9.15 24.83% 2.53M 10:56 AM
LAES $6.87 $6.96 21.73% 56.75M 02:01 PM

5-Day Volume Breakouts

CompanyTickerAlert PricePriceChangeVolumeLast AlertVWAP
WGRX $0.73 $0.81 100.30% 724.50M 04:27 AM
CLIK $7.72 $10.84 80.03% 2.74M 03:37 PM
NEUP $5.30 $5.99 47.98% 83.66M 06:07 AM
MAMK $4.03 $4.38 46.49% 4.85M 12:23 PM
ASST $1.09 $1.24 43.25% 246.65M 02:01 PM
DVLT $3.03 $3.15 40.09% 197.82M 11:11 AM
NTRP $4.19 $4.48 34.53% 610.39K 01:32 PM
LAZR $2.13 $2.25 32.84% 26.89M 11:34 AM
CYH $3.91 $4.12 26.23% 12.31M 11:05 AM
USBC $1.01 $1.04 25.42% 6.79M 10:28 AM
SGMT $8.68 $9.15 24.83% 2.53M 10:52 AM
XFOR $3.73 $3.79 22.65% 22.12M 08:32 AM
WKEY $10.31 $10.38 21.75% 832.34K 02:59 PM
GOSS $2.45 $2.47 18.04% 7.74M 12:15 PM
EGG $4.09 $4.23 17.83% 521.88K 03:02 PM
AXTI $6.00 $6.05 16.80% 5.23M 11:29 AM
RVPH $0.64 $0.66 16.48% 32.00M 12:35 PM
KYTX $7.44 $7.44 16.25% 897.80K 03:01 PM
ATNM $1.62 $1.64 14.69% 1.89M 09:58 AM
OKUR $3.32 $3.38 13.59% 634.33K 12:27 PM
MDCX $2.68 $2.73 12.14% 886.21K 12:21 PM
SONN $4.91 $4.97 12.05% 736.40K 02:58 PM

NASDAQ and NYSE quotes and data are delayed 15 minutes unless indicated otherwise. Market data and exchange information are provided for informational purposes only and is not intended for trading purposes. Neither 24/7 Market News Editors, 247 Market News, or data and content providers shall be liable for any errors or omissions, delays, misquotes or other market information relayed in any press materials. You should Use Realtime data to conduct due diligence before investing or trading, and trading in any stock is risky you could lose all your money.